 |
back to top
|
Marquis de La Tour, Champagne | 7 |
|
Perrier Jouet, Brut, Champagne 187ml | 15 |
|
Dr. Loosen, Riesling, Germany | 7 |
|
Cesari Duetorri, Pinot Grigio, Italy | 7 |
|
Ch. Montfort, Vouvray, France | 7 |
|
Pierre Matrot, Chardonnay, Burgundy, France | 8 |
|
Zaca Mesa, Viognier, Santa Ynez Valley | 8 |
|
Kia Kaha, Sauvignon Blanc, New Zealand | 8 |
|
Bellini, Peach Nectar Cocktail, Italy | 7 |
|
Nivole Moscato D’Asti, Italy 375ml | 14 |
|
San Pellegrino, Sparkling | 4.5 |
|
Panna, Still | 4.5 |
|
Penfolds, Shiraz, Australia | 8 |
|
Rivola, Cabernet/Tempranillo, Spain | 8 |
|
Columbia, Merlot, Washington | 8 |
|
Edmeades, Zinfandel, California | 8 |
|
Rutz Cellars, “French Cuvee” Pinot Noir, Sonoma, | 9 |
|
Avalon, Cabernet, Napa Valley | 9 |
|
St. Remy VSOP Napoleon Brandy | 7 |
|
Sandeman, Character, Sherry | 8 |
|
Fonseca Bin 27, Fine Ruby Port | 8 |
|
Taylor Fladgate 10 Year Tawney | 9 |
|
Graham’s Six Grapes | 9 |
|
Rozès, Infanta Isabel, 10 Year Port | 12 |
|
Royal Tokaji, Hungary | 12 |
|
Quinta Das Heredias, 20 Year Tawny Port | 15 |
|
Larressingle XO Armagnac | 15 |
|
Hennessy, VS | 17 |
|
Remy VS Grand Cru | 17 |
|
Martell Cordon Bleu | 17 |
|
Remy Martin XO | 19 |
back to top
|
NV Segura Viudas, Brut Reserve, Spain | 33 |
|
2002 Tattinger, Domaine Carneros, Napa Valley | 35 |
|
NV Tattinger, Brut, Reims, France | 49 |
|
2000 J, Sonoma Valley | 50 |
|
NV Laurent-Perrier, Brut, Reims, Franc | 52 |
|
NV Pommery Brut Royale, Reims, France | 54 |
|
2001 Schramsberg, Blanc de Blanc, Napa Valley | 56 |
|
1999 Roederer Estate L'Ermitage, Napa Valley | 65 |
|
NV Moët & Chandon, Nectar Impérial, France | 68 |
|
NV Veuve Clicquot Yellow Label, France | 83 |
|
1997 Bollinger "La Grand Annee," France | 165 |
|
1995 Salon Blanc de Blanc, France | 295 |
back to top
|
2002 Martin & Weyrich, Unwooded, Paso Robles | 21 |
|
2005 Hess, Monterey | 22 |
|
2005 Sebastiani, Sonoma | 22 |
|
2005 Evans & Tate, Underground Unwooded, Australia | 23 |
|
2004 St. Veran, Joseph Drouhin, France | 25 |
|
2004 Rodney Strong, Chalk Hill | 25 |
|
2004 Deen De Bortoli, Australia | 29 |
|
2005 Justin, Paso Robles | 27 |
|
2002 Chehalem, Willamette Valley, Oregon | 33 |
|
2004 Bouchard Pouilly-Fuisse, France | 38 |
|
2002 Davis Bynum, Russian River Valley, Sonoma | 40 |
|
2004 Groth, Napa Valley | 43 |
|
2004 Jordan, Russian River Valley, Sonoma | 44 |
|
2004 Trefethen Estate, Napa Valley | 45 |
|
2004 Hamilton-Russell, South Africa | 45 |
|
2003 Miner Family, Napa Valley | 49 |
|
2004 Cakebread, Napa Valley | 66 |
|
2004 Far Niente, Napa Valley | 80 |
|
2004 Champy, "Les Grands Charrons," Meursault, France | 83 |
|
2000 Francois Jobard, En La Barre, Meursault, France | 85 |
|
2001 Chassagne-Montrachet 1er Cru "En Remil", Colin-Deleger, France | 98 |
|
2005 Kistler, Carneros, California | 99 |
|
2002 Penfolds Yattarna, Australia | 107 |
|
2004 ZD Reserve, Napa Valley | 110 |
|
2004 Pahlmeyer, Napa Valley | 118 |
|
2005 Estancia, California | 23 |
|
2004 Altanuta, Pinot Grigio, Italy | 28 |
|
2004 Tiefenbrunner, Pinot Grigio, Italy | 31 |
|
2003 Hendry Ranch, Pinot Gris, Napa Valley | 32 |
|
2005 Santa Margherita, Italy | 35 |
|
2004 Jermann, Pinot Grigio, Italy | 47 |
|
NV Rudi Wiest, Rhein River | 24 |
|
2004 Mönchhof Estate, Mosel | 28 |
|
2004 Deinhard Deidesheimer Kabinett Halbtrocken, Germany | 33 |
|
2004 Ch. St. Michelle, “Eroica,” Washington | 46 |
|
2004 Ch. Val Joanis, Cotês du Luberon, Provence, France | 26 |
|
2004 Domaine Amido, Tavel, Rhone Valley, France | 29 |
|
2004 Ch. D'Aqueria, Tavel, Rhone Valley, France | 32 |
|
2003 Markham, Napa Valley | 22 |
|
2005 Veramonte, Casablanca Valley, Chile | 22 |
|
2005 Brancott, Marlborough, New Zealand | 25 |
|
2004 Neil Ellis, South Africa | 28 |
|
2005 Kim Crawford, Marlborough, New Zealand | 29 |
|
2003 Remy Pannier Sancerre, France | 36 |
|
2004 Duckhorn, Napa Valley | 40 |
|
2004 Cakebread, Napa Valley | 45 |
|
2005 Cloudy Bay, New Zealand | 55 |
|
2002 Joseph Phelps “Pastiche,” California | 26 |
|
2003 Marc Bredif, Vouvray, France | 30 |
|
2004 Condes De Alberai, Alboriño, Spain | 30 |
|
2004 Miner Family Viognier | 38 |
|
2004 Conundrum, Rutherford, California | 42 |
|
2003 Donna Fugata, "Chiaranda," Sicily, Italy | 65 |
|
2005 Darioush, Viognier, Napa Valley | 67 |
|
2005 Stage Coach Vineyard's, "Black Bart's Bride," Napa Valley, California | 94 |
back to top
|
2004 Trefethen, Double T, Bordeaux Blend, Napa | 28 |
|
2003 Robert Hall, Central Coast | 33 |
|
2002 Estancia Meritage, Paso Robles, California | 46 |
|
2004 Joseph Phelps Le Mistral, Napa Valley | 60 |
|
2003 Duckhorn, Paraduxx, Napa Valley | 65 |
|
2002 Quintessa, Napa Valley | 160 |
|
1996 Opus One, Napa Valley | 250 |
|
2001 Ch. La Rose D'Arthus, St. Emilion
| 29 |
|
2002 Ch. La Croix Bellevue, Lalande De Pomerol | 36 |
|
1996 Ch. Pichon Longueville-Com. De Lalande, Pauillac, France | 115 |
|
1998 Ch. Rol Valentin, St. Emilion, France | 200 |
|
1983 Ch. Leoville Las Cases, St. Julien | 210 |
|
1998 Ch. Angelus, St. Emilion, France | 225 |
|
1995 Cos d’Estournel, St. Estephe, France | 275 |
|
1996 Ch. Leoville Las Cases, St. Julien, France | 280 |
|
1989 Ch. Lynch Bages, Pauillac, France | 300 |
|
1995 Ch. Ausone, St. Emilion, France | 325 |
|
1976 Ch. Mouton Rothschild, Pauillac, France | 350 |
|
1995 Ch. Haut Brion, Graves, France | 375 |
|
1998 Ch. Cheval Blanc, St. Emilion, France | 390 |
|
1995 Ch. Lafite Rothschild, Pauillac, France | 395 |
|
1986 Ch. Cheval Blanc, St. Emilion, France | 550 |
|
1996 Ch. Margaux, Margaux, France | 600 |
|
2000 Ch. Cheval Blanc, St. Emilion, France | 800 |
|
1990 Ch. Latour, Pauillac, France | 825 |
|
1996 Ch. Petrus, Pomerol, France | 950 |
|
2003 Pavilion, Napa Valley | 28 |
|
2003 Ch. St. Jean, California | 29 |
|
2004 Coppola, Black Label Claret | 30 |
|
2003 B.R. Cohn, Silver Label, California | 32 |
|
2001 Catena, Mendoza, Argentina | 35 |
|
2003 Eberle, Paso Robles | 37 |
|
2003 Cenay, Bluetooth Vineyard, Napa | 47 |
|
2001 Markham, Napa Valley | 52 |
|
2002 Kasuari, Napa Valley | 70 |
|
2001 Trefethen Estate, Napa Valley | 73 |
|
2003 Z D, Napa Valley | 75 |
|
2002 Veraison Stagecoach Vineyard, Napa Valley | 75 |
|
2002 Jordan, Napa Valley | 76 |
|
2003 Groth, Napa Valley | 89 |
|
2003 Stag’s Leap “Artemis,” Napa Valley | 93 |
|
2001 Silver Oak, Alexander Valley
| 98 |
|
2003 Caymus, Napa Valley | 107 |
|
2003 Cakebread, Napa Valley | 108 |
|
2001 Grgich Hills, Napa Valley | 110 |
|
2002 Nickel & Nickel Vineyards Branding Iron Vineyard, Napa Valley | 120 |
|
2002 Stag's Leap “Fay”, Napa Valley | 120 |
|
2002 Duckhorn Estate Grown, Napa Valley | 130 |
|
2001 Silver Oak, Napa Valley | 150 |
|
2002 Far Niente, Napa Valley | 170 |
|
1994 Spottswoode, Napa Valley | 200 |
|
1998 Lokoya, Diamond Mountain, Napa Valley | 220 |
|
1997 Philip Togni, Estate, Napa Valley | 240 |
|
2004 Dryer, "Compass," Sonoma | 22 |
|
2004 Firestone | 24 |
|
2001 Pedroncelli, Bench Vineyards, Dry Creek Valley, Sonoma | 29 |
|
2004 Alexander Valley Vineyard, Sonoma
| 30 |
|
2002 Franciscan, Napa Valley | 36 |
|
2002 Robert Sinskey, Los Carneros | 47 |
|
2000 Markham Reserve, Napa Valley | 65 |
|
2003 Shafer, Napa Valley | 65 |
|
2003 Duckhorn, Napa Valley | 70 |
|
2002 Twomey, Napa Valley | 98 |
|
2004 Matua, Marlborough, New Zealand
| 22 |
|
2004 Taft Street, Sonoma Coast, Sonoma | 27 |
|
2006 Belle Vallee, Willamette Valley | 28 |
|
2005 Kim Crawford, Marlborough, New Zealand | 30 |
|
2004 La Crema, Carneros | 36 |
|
2002 Macrostie, Caneros | 39 |
|
2004 Cambria, Santa Maria Valley | 39 | |
2003 Byron, Santa Maria Valley | 40 |
|
2000 Henry Estate, Barrel Select, Umpqua, Oregon
| 41 |
|
2004 Cenay, Rodger’s Vineyard, | 43 |
|
2005 Fess Parker, Santa Barbara | 43 |
|
2005 Morgan, "12 Clones," Monterey | 46 |
|
2002 Colin-Deleger, Chassagne-Montrachet, Rouge | 52 |
|
2004 Elk Cove, "La Boheme" Willamette Valley | 61 |
|
2004 Belle Glos "Taylor Lane Vineyard,” Santa Barbara | 65 |
|
2000 Hanzell, Sonoma | 125 |
|
2003 Domene Serene, "Mark Bradford Vineyard," Willamette, Oregon | 141 |
|
2003Caarpineto Dogajolo, Tuscany, Italy | 23 |
|
2001 Castello Delle Reginie Rosso, Umbria, Italy | 26 |
|
2002 Campobello Chianti Riserva DOCG, Italy | 27 |
|
2000 "Novecento" Chianti Classico Riserva DOCG, Italy | 66 |
|
1999 Castiglion Del Bosco, Brunello Di Montelchino Italy | 83 |
|
1998 Podere Brizio, Brunello Di Montalcino, Italy | 115 |
|
1997 M.L.A.Tenuta Dell’Ornellaia, Italy | 250 |
|
2004 Qupe, Napa Valley | 30 |
|
2002 Ravenswood “Icon,” Sonoma County | 30 |
|
2004 Marquis Phillips, Australia | 31 |
|
2002 Rocca Family, Napa Valley | 71 |
|
2002 Shafer Relentless, Napa Valley | 98 |
|
1998 Penfold’s “Grange,” Australia | 250 |
|
1996 Penfold’s “Grange.” Australia | 275 |
|
2002 Silver Peak, Sonoma | 22 |
|
2000 Howling Wolf, Napa | 25 |
|
2001 Schuetz-Oles, Korte Ranch, Napa Valley | 35 |
|
2001 Markham, Napa Valley | 36 |
|
2004 Alexander Valley Vineyard, “Sin Zin” | 37 |
|
2004 Ridge Vineyards, “Three Valleys,” Napa Valley | 39 |
|
2004 Frog's Leap, Napa Valley | 42 |
|
2004 Seghesio, "Old Vines," Sonoma
| 46 |
|
2004 Ridge Vineyards,“Lytton Springs” Napa Valley | 58 |
|
2005 Montes Malbec, Chile | 21 |
|
2004 Domaine De L'Enclos, Cotes Du Rhone | 23 |
|
2004 Domaine De LA Lyre, Cotes Du Rhone | 24 |
|
2004 Barnwood, Petite Syrah | 32 |
|
2002 Markham, Petite Syrah, Napa Valley | 53 |
|
2001 Domaine de la Solitude, Chateauneuf-du-Pape France | 64 |
|
2003 "La Bernadine" Chapoutier, Chateauneuf-du-Pape, France | 65 |
|
2000 Barolo Riserva DOCG Marchesi Di Barolo, Italy | 75 |
|
1998 Tommasi Amarone Classico DOC, Italy | 111 |
|
1998 Amarone della Valpolicella DOC Bertani, Italy | 112 |
|
2002 Joshua, Cabernet-Shiraz, Napa Valley | 120 |
|
2004 Krupp, "The Doctor," Napa Valley | 140 |
|
2002 Turley, “Hayne Vineyard,” Petite Syrah, Napa Valley | 175 |
|
2002 Lillypilly, 375 ml, Australia | 25 |
|
2001 Don PX, 375ml, Spain | 30 |
|
2000 Royal Tokaji, Hungary | 49 |
|
2002 Far Niente Dolce, 375ml Napa Valley | 125 |
|
2002 Inniskillin, 375ml, Canada | 139 |
back to top
|
 |
|
 |