Usage Statistics for Jacksonnola.com

Summary Period: November 2009
Generated 01-Dec-2009 04:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 2484
Total Files 1366
Total Pages 1334
Total Visits 721
Total KBytes 15503
Total Unique Sites 481
Total Unique URLs 10
Total Unique Referrers 46
Total Unique User Agents 186
. Avg Max
Hits per Hour 3 65
Hits per Day 82 135
Files per Day 45 89
Pages per Day 44 83
Visits per Day 24 48
KBytes per Day 517 5410
Hits by Response Code
Code 200 - OK 1366
Code 206 - Partial Content 23
Code 301 - Moved Permanently 4
Code 304 - Not Modified 3
Code 404 - Not Found 1088

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 72 2.90% 48 3.51% 47 3.52% 27 3.74% 28 5.82% 47 0.30%
2 69 2.78% 42 3.07% 39 2.92% 22 3.05% 22 4.57% 414 2.67%
3 125 5.03% 50 3.66% 44 3.30% 28 3.88% 26 5.41% 154 0.99%
4 88 3.54% 49 3.59% 42 3.15% 28 3.88% 31 6.44% 192 1.24%
5 110 4.43% 33 2.42% 34 2.55% 23 3.19% 31 6.44% 30 0.20%
6 72 2.90% 37 2.71% 37 2.77% 19 2.64% 23 4.78% 402 2.59%
7 77 3.10% 42 3.07% 40 3.00% 28 3.88% 32 6.65% 39 0.25%
8 72 2.90% 35 2.56% 35 2.62% 18 2.50% 21 4.37% 40 0.26%
9 123 4.95% 82 6.00% 75 5.62% 26 3.61% 29 6.03% 1620 10.45%
10 67 2.70% 32 2.34% 31 2.32% 19 2.64% 25 5.20% 309 1.99%
11 92 3.70% 49 3.59% 57 4.27% 27 3.74% 33 6.86% 317 2.05%
12 135 5.43% 89 6.52% 83 6.22% 48 6.66% 46 9.56% 405 2.61%
13 96 3.86% 54 3.95% 50 3.75% 25 3.47% 25 5.20% 62 0.40%
14 109 4.39% 52 3.81% 55 4.12% 33 4.58% 37 7.69% 56 0.36%
15 65 2.62% 39 2.86% 35 2.62% 21 2.91% 25 5.20% 1026 6.62%
16 58 2.33% 24 1.76% 25 1.87% 17 2.36% 22 4.57% 355 2.29%
17 91 3.66% 55 4.03% 53 3.97% 23 3.19% 24 4.99% 1089 7.03%
18 77 3.10% 47 3.44% 44 3.30% 30 4.16% 33 6.86% 412 2.65%
19 52 2.09% 33 2.42% 31 2.32% 24 3.33% 28 5.82% 34 0.22%
20 132 5.31% 85 6.22% 79 5.92% 36 4.99% 38 7.90% 438 2.83%
21 111 4.47% 63 4.61% 63 4.72% 39 5.41% 40 8.32% 62 0.40%
22 95 3.82% 34 2.49% 57 4.27% 21 2.91% 25 5.20% 5410 34.90%
23 58 2.33% 30 2.20% 26 1.95% 13 1.80% 18 3.74% 743 4.80%
24 91 3.66% 54 3.95% 49 3.67% 18 2.50% 23 4.78% 986 6.36%
25 37 1.49% 17 1.24% 17 1.27% 14 1.94% 18 3.74% 381 2.46%
26 49 1.97% 28 2.05% 32 2.40% 20 2.77% 22 4.57% 26 0.16%
27 36 1.45% 20 1.46% 19 1.42% 16 2.22% 22 4.57% 21 0.13%
28 78 3.14% 50 3.66% 46 3.45% 22 3.05% 30 6.24% 51 0.33%
29 49 1.97% 31 2.27% 29 2.17% 13 1.80% 14 2.91% 33 0.21%
30 98 3.95% 62 4.54% 60 4.50% 23 3.19% 26 5.41% 349 2.25%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 43 1.73% 0 24 1.76% 0 24 1.80% 1 20 0.13%
1 1 46 1.85% 0 20 1.46% 0 20 1.50% 35 1043 6.73%
2 1 46 1.85% 0 15 1.10% 0 15 1.12% 0 9 0.06%
3 1 40 1.61% 0 24 1.76% 0 24 1.80% 33 981 6.33%
4 1 31 1.25% 0 4 0.29% 0 4 0.30% 0 2 0.02%
5 0 23 0.93% 0 14 1.02% 0 14 1.05% 0 12 0.08%
6 1 32 1.29% 0 5 0.37% 0 7 0.52% 11 331 2.14%
7 2 63 2.54% 0 22 1.61% 1 46 3.45% 180 5402 34.84%
8 1 49 1.97% 0 23 1.68% 0 23 1.72% 13 390 2.52%
9 2 86 3.46% 1 37 2.71% 1 44 3.30% 1 40 0.26%
10 3 107 4.31% 2 61 4.47% 1 59 4.42% 11 342 2.21%
11 6 207 8.33% 3 95 6.95% 2 86 6.45% 31 927 5.98%
12 4 136 5.48% 2 88 6.44% 2 79 5.92% 30 911 5.87%
13 3 101 4.07% 1 56 4.10% 1 54 4.05% 2 58 0.37%
14 6 196 7.89% 4 123 9.00% 3 112 8.40% 45 1356 8.75%
15 4 140 5.64% 2 72 5.27% 2 69 5.17% 10 313 2.02%
16 5 157 6.32% 3 94 6.88% 3 97 7.27% 36 1083 6.99%
17 6 184 7.41% 3 119 8.71% 3 113 8.47% 4 113 0.73%
18 6 195 7.85% 4 127 9.30% 4 121 9.07% 4 118 0.76%
19 5 166 6.68% 3 99 7.25% 3 93 6.97% 14 434 2.80%
20 4 141 5.68% 3 91 6.66% 2 87 6.52% 4 107 0.69%
21 4 145 5.84% 2 61 4.47% 2 60 4.50% 10 313 2.02%
22 3 94 3.78% 2 61 4.47% 1 53 3.97% 14 431 2.78%
23 1 56 2.25% 1 31 2.27% 1 30 2.25% 26 767 4.95%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 1094 44.04% 650 4.19% /
2 126 5.07% 526 3.40% /priv_stats/
3 94 3.78% 214 1.38% /priv_stats/usage.png
4 31 1.25% 8058 51.98% /priv_stats/usage_200911.html
5 25 1.01% 5991 38.64% /priv_stats/usage_200910.html
6 7 0.28% 22 0.14% /priv_stats/daily_usage_200911.png
7 7 0.28% 14 0.09% /priv_stats/hourly_usage_200911.png
8 6 0.24% 21 0.14% /priv_stats/ctry_usage_200911.png
9 1 0.04% 3 0.02% /priv_stats/daily_usage_200910.png
10 1 0.04% 2 0.01% /priv_stats/hourly_usage_200910.png

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 31 1.25% 8058 51.98% /priv_stats/usage_200911.html
2 25 1.01% 5991 38.64% /priv_stats/usage_200910.html
3 1094 44.04% 650 4.19% /
4 126 5.07% 526 3.40% /priv_stats/
5 94 3.78% 214 1.38% /priv_stats/usage.png
6 7 0.28% 22 0.14% /priv_stats/daily_usage_200911.png
7 6 0.24% 21 0.14% /priv_stats/ctry_usage_200911.png
8 7 0.28% 14 0.09% /priv_stats/hourly_usage_200911.png
9 1 0.04% 3 0.02% /priv_stats/daily_usage_200910.png
10 1 0.04% 2 0.01% /priv_stats/hourly_usage_200910.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 1094 44.04% 686 95.15% /
2 126 5.07% 18 2.50% /priv_stats/
3 31 1.25% 10 1.39% /priv_stats/usage_200911.html
4 25 1.01% 7 0.97% /priv_stats/usage_200910.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 1094 44.04% 630 87.74% /
2 126 5.07% 64 8.91% /priv_stats/
3 25 1.01% 12 1.67% /priv_stats/usage_200910.html
4 31 1.25% 12 1.67% /priv_stats/usage_200911.html

Top 200 of 481 Total Sites
# Hits Files KBytes Visits Hostname
1 56 2.25% 9 0.66% 119 0.77% 1 0.14% 68-119-214-146.dhcp.hckr.nc.charter.com
2 51 2.05% 6 0.44% 4 0.02% 6 0.83% ca0.entireweb.com
3 45 1.81% 0 0.00% 0 0.00% 1 0.14% 208-115-20-26.static.networktel.net
4 44 1.77% 19 1.39% 302 1.94% 15 2.08% crawl05.exabot.com
5 40 1.61% 17 1.24% 800 5.16% 15 2.08% crawl-66-249-71-19.googlebot.com
6 30 1.21% 12 0.88% 1703 10.98% 13 1.80% crawl-66-249-71-115.googlebot.com
7 29 1.17% 15 1.10% 707 4.56% 16 2.22% b3091142.crawl.yahoo.net
8 26 1.05% 0 0.00% 0 0.00% 0 0.00% 124.115.6.10
9 26 1.05% 0 0.00% 0 0.00% 0 0.00% crawl-10c.cuil.com
10 26 1.05% 25 1.83% 5377 34.68% 1 0.14% security.lightspeedsystems.com
11 24 0.97% 24 1.76% 14 0.09% 16 2.22% 204.63.38.15
12 24 0.97% 11 0.81% 7 0.04% 11 1.53% crawler5010.ask.com
13 22 0.89% 2 0.15% 1 0.01% 2 0.28% crawl-2c.cuil.com
14 21 0.85% 8 0.59% 376 2.43% 8 1.11% b3090835.crawl.yahoo.net
15 20 0.81% 17 1.24% 1481 9.56% 1 0.14% 89-253-70-223.customers.ownit.se
16 18 0.72% 16 1.17% 20 0.13% 3 0.42% 155.201.35.68
17 18 0.72% 8 0.59% 10 0.06% 2 0.28% ip68-11-31-63.no.no.cox.net
18 17 0.68% 11 0.81% 12 0.08% 3 0.42% wsip-98-172-53-44.no.no.cox.net
19 16 0.64% 14 1.02% 14 0.09% 1 0.14% 164.59.venyu.com
20 16 0.64% 9 0.66% 11 0.07% 6 0.83% 68-114-162-196.dhcp.kgpt.tn.charter.com
21 16 0.64% 3 0.22% 2 0.01% 3 0.42% b3090932.crawl.yahoo.net
22 16 0.64% 12 0.88% 18 0.11% 2 0.28% host-7.131.54.159.gannett.com
23 15 0.60% 13 0.95% 749 4.83% 1 0.14% 89.122.29.32
24 14 0.56% 7 0.51% 9 0.06% 1 0.14% ip72-204-152-194.no.no.cox.net
25 13 0.52% 13 0.95% 8 0.05% 13 1.80% 114.80.93.71
26 13 0.52% 6 0.44% 279 1.80% 7 0.97% crawl-66-249-71-112.googlebot.com
27 13 0.52% 3 0.22% 2 0.01% 1 0.14% ec2-174-129-59-37.compute-1.amazonaws.com
28 13 0.52% 11 0.81% 337 2.18% 2 0.28% ip24-252-89-247.no.no.cox.net
29 12 0.48% 12 0.88% 7 0.05% 12 1.66% 124.115.1.7
30 12 0.48% 0 0.00% 0 0.00% 0 0.00% 206-41-34-218.static.idsno.net
31 12 0.48% 12 0.88% 710 4.58% 1 0.14% 42.b1.85ae.static.theplanet.com
32 12 0.48% 12 0.88% 7 0.05% 12 1.66% 58.61.164.141
33 12 0.48% 12 0.88% 14 0.09% 2 0.28% pool-72-87-42-167.ptldor.fios.verizon.net
34 12 0.48% 7 0.51% 9 0.06% 1 0.14% wsip-98-175-146-23.no.no.cox.net
35 11 0.44% 11 0.81% 7 0.04% 11 1.53% 124.115.1.8
36 11 0.44% 11 0.81% 7 0.04% 11 1.53% 58.61.164.139
37 11 0.44% 11 0.81% 7 0.04% 11 1.53% 58.61.164.140
38 11 0.44% 1 0.07% 1 0.00% 1 0.14% ip68-11-97-128.no.no.cox.net
39 11 0.44% 10 0.73% 10 0.06% 1 0.14% ips-crawl2.colo-fo.ilg1.verisign.com
40 11 0.44% 5 0.37% 3 0.02% 5 0.69% spider54.yandex.ru
41 10 0.40% 1 0.07% 1 0.00% 1 0.14% 194.153.113.7
42 10 0.40% 10 0.73% 6 0.04% 10 1.39% 58.61.164.39
43 10 0.40% 10 0.73% 6 0.04% 10 1.39% 58.61.164.40
44 10 0.40% 8 0.59% 5 0.03% 1 0.14% adsl-157-61-240.msy.bellsouth.net
45 10 0.40% 1 0.07% 1 0.00% 1 0.14% crawl8.dotnetdotcom.org
46 10 0.40% 5 0.37% 8 0.05% 1 0.14% ip174-70-109-217.no.no.cox.net
47 10 0.40% 6 0.44% 9 0.06% 1 0.14% ip174-70-120-148.no.no.cox.net
48 10 0.40% 5 0.37% 8 0.05% 1 0.14% ip174-70-122-189.no.no.cox.net
49 10 0.40% 5 0.37% 8 0.05% 1 0.14% ip24-252-72-239.no.no.cox.net
50 10 0.40% 6 0.44% 9 0.06% 1 0.14% ip24-252-75-212.no.no.cox.net
51 10 0.40% 7 0.51% 9 0.06% 1 0.14% ip68-225-107-35.br.br.cox.net
52 10 0.40% 5 0.37% 8 0.05% 2 0.28% ip72-200-34-233.no.no.cox.net
53 10 0.40% 1 0.07% 1 0.00% 1 0.14% ip72-200-6-105.no.no.cox.net
54 10 0.40% 8 0.59% 10 0.06% 1 0.14% ip72-204-170-155.no.no.cox.net
55 10 0.40% 8 0.59% 345 2.23% 1 0.14% pool-71-161-238-195.prvdri.east.verizon.net
56 10 0.40% 8 0.59% 10 0.06% 1 0.14% pool-72-74-240-174.bstnma.fios.verizon.net
57 10 0.40% 6 0.44% 9 0.06% 1 0.14% wsip-70-183-125-108.no.no.cox.net
58 9 0.36% 9 0.66% 9 0.06% 3 0.42% 174.127.132.10
59 9 0.36% 1 0.07% 1 0.00% 1 0.14% 99.100.183.65.cgdsl.net
60 9 0.36% 7 0.51% 9 0.06% 1 0.14% adsl-150-18-61.aby.bellsouth.net
61 9 0.36% 8 0.59% 10 0.06% 1 0.14% email.bridgehouse.org
62 9 0.36% 1 0.07% 1 0.00% 2 0.28% h-180-122.scoutjet.com
63 9 0.36% 7 0.51% 9 0.06% 1 0.14% ip174-70-126-168.no.no.cox.net
64 9 0.36% 6 0.44% 9 0.06% 1 0.14% ip174-70-126-37.no.no.cox.net
65 9 0.36% 5 0.37% 8 0.05% 1 0.14% ip68-11-27-64.no.no.cox.net
66 9 0.36% 6 0.44% 4 0.02% 1 0.14% ip72-204-147-172.no.no.cox.net
67 9 0.36% 7 0.51% 9 0.06% 1 0.14% ip98-163-232-242.no.no.cox.net
68 9 0.36% 7 0.51% 9 0.06% 1 0.14% ip98-163-237-107.no.no.cox.net
69 9 0.36% 7 0.51% 9 0.06% 2 0.28% ip98-163-237-127.no.no.cox.net
70 8 0.32% 6 0.44% 9 0.06% 1 0.14% 173-96-82-55.pools.spcsdns.net
71 8 0.32% 7 0.51% 9 0.06% 1 0.14% 209-16-74-207.huntbrothers.com
72 8 0.32% 0 0.00% 0 0.00% 0 0.00% 4.71.254.198
73 8 0.32% 6 0.44% 9 0.06% 1 0.14% adsl-068-157-200-175.sip.msy.bellsouth.net
74 8 0.32% 6 0.44% 9 0.06% 1 0.14% adsl-074-247-073-022.sip.msy.bellsouth.net
75 8 0.32% 6 0.44% 9 0.06% 1 0.14% adsl-156-98-185.msy.bellsouth.net
76 8 0.32% 4 0.29% 2 0.02% 2 0.28% adsl-240-150-176.msy.bellsouth.net
77 8 0.32% 7 0.51% 7 0.05% 1 0.14% bot.linguee.com
78 8 0.32% 4 0.29% 8 0.05% 1 0.14% dhcp-101-82.sphtm.tulane.edu
79 8 0.32% 5 0.37% 8 0.05% 1 0.14% ip174-70-120-79.no.no.cox.net
80 8 0.32% 2 0.15% 1 0.01% 2 0.28% ip68-11-32-50.no.no.cox.net
81 8 0.32% 8 0.59% 5 0.03% 8 1.11% static-208-80-193-32.as13448.com
82 8 0.32% 7 0.51% 9 0.06% 1 0.14% wsip-98-172-189-128.no.no.cox.net
83 8 0.32% 3 0.22% 2 0.01% 2 0.28% wsip-98-172-190-91.no.no.cox.net
84 8 0.32% 4 0.29% 2 0.02% 2 0.28% wsip-98-172-62-78.no.no.cox.net
85 8 0.32% 4 0.29% 8 0.05% 1 0.14% wsip-98-175-128-41.no.no.cox.net
86 8 0.32% 6 0.44% 4 0.02% 1 0.14% wsip-98-175-146-81.no.no.cox.net
87 8 0.32% 4 0.29% 2 0.02% 2 0.28% wsip-98-191-25-3.no.no.cox.net
88 7 0.28% 5 0.37% 8 0.05% 1 0.14% 12.236.15.194
89 7 0.28% 5 0.37% 3 0.02% 1 0.14% 129.81.137.114
90 7 0.28% 5 0.37% 8 0.05% 1 0.14% 166.137.4.19
91 7 0.28% 4 0.29% 8 0.05% 1 0.14% 33.sub-70-218-165.myvzw.com
92 7 0.28% 5 0.37% 3 0.02% 2 0.28% 64-190-145-18.static.cypresscom.net
93 7 0.28% 5 0.37% 8 0.05% 1 0.14% 64-190-153-110.static.cypresscom.net
94 7 0.28% 3 0.22% 2 0.01% 2 0.28% 66.0.101.234
95 7 0.28% 2 0.15% 1 0.01% 1 0.14% adsl-068-213-219-058.sip.bct.bellsouth.net
96 7 0.28% 6 0.44% 9 0.06% 1 0.14% adsl-070-145-181-052.sip.jax.bellsouth.net
97 7 0.28% 5 0.37% 3 0.02% 1 0.14% adsl-074-170-133-218.sip.msy.bellsouth.net
98 7 0.28% 4 0.29% 2 0.02% 1 0.14% c-76-109-144-211.hsd1.fl.comcast.net
99 7 0.28% 7 0.51% 4 0.03% 7 0.97% ip174-69-107-206.no.no.cox.net
100 7 0.28% 6 0.44% 9 0.06% 1 0.14% ip174-69-110-196.no.no.cox.net
101 7 0.28% 5 0.37% 8 0.05% 1 0.14% ip174-70-100-254.no.no.cox.net
102 7 0.28% 5 0.37% 8 0.05% 1 0.14% ip174-70-121-133.no.no.cox.net
103 7 0.28% 5 0.37% 8 0.05% 1 0.14% ip174-70-121-55.no.no.cox.net
104 7 0.28% 4 0.29% 8 0.05% 1 0.14% ip174-70-122-1.no.no.cox.net
105 7 0.28% 6 0.44% 9 0.06% 1 0.14% ip174-70-122-124.no.no.cox.net
106 7 0.28% 5 0.37% 8 0.05% 1 0.14% ip174-70-123-13.no.no.cox.net
107 7 0.28% 6 0.44% 8 0.05% 1 0.14% ip68-11-25-23.no.no.cox.net
108 7 0.28% 6 0.44% 9 0.06% 1 0.14% ip68-11-31-37.no.no.cox.net
109 7 0.28% 6 0.44% 4 0.02% 5 0.69% ip68-11-78-134.no.no.cox.net
110 7 0.28% 5 0.37% 8 0.05% 1 0.14% ip68-11-90-208.no.no.cox.net
111 7 0.28% 5 0.37% 8 0.05% 1 0.14% ip98-163-192-108.no.no.cox.net
112 7 0.28% 5 0.37% 3 0.02% 1 0.14% ip98-164-101-196.no.no.cox.net
113 7 0.28% 1 0.07% 1 0.00% 1 0.14% stone.singles.ltd.uk
114 7 0.28% 5 0.37% 8 0.05% 1 0.14% wsip-98-175-146-17.no.no.cox.net
115 6 0.24% 5 0.37% 8 0.05% 1 0.14% 12.22.75.222
116 6 0.24% 4 0.29% 8 0.05% 1 0.14% 12.71.201.163
117 6 0.24% 4 0.29% 8 0.05% 1 0.14% 137.30.253.110
118 6 0.24% 5 0.37% 8 0.05% 1 0.14% 199.120.252.67
119 6 0.24% 5 0.37% 8 0.05% 1 0.14% 236.sub-70-196-166.myvzw.com
120 6 0.24% 6 0.44% 9 0.06% 1 0.14% 24-107-99-160.dhcp.stls.mo.charter.com
121 6 0.24% 4 0.29% 8 0.05% 1 0.14% 87.sub-70-216-22.myvzw.com
122 6 0.24% 3 0.22% 2 0.01% 1 0.14% 97-87-113-17.dhcp.stls.mo.charter.com
123 6 0.24% 4 0.29% 7 0.05% 1 0.14% adsl-156-126-28.msy.bellsouth.net
124 6 0.24% 4 0.29% 8 0.05% 1 0.14% adsl-240-137-112.msy.bellsouth.net
125 6 0.24% 4 0.29% 2 0.02% 1 0.14% adsl-241-120-7.msy.bellsouth.net
126 6 0.24% 4 0.29% 8 0.05% 1 0.14% amarseille-156-1-146-30.w90-36.abo.wanadoo.fr
127 6 0.24% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-71-133.googlebot.com
128 6 0.24% 3 0.22% 8 0.05% 0 0.00% crawl-66-249-71-250.googlebot.com
129 6 0.24% 4 0.29% 8 0.05% 1 0.14% ip174-70-121-32.no.no.cox.net
130 6 0.24% 4 0.29% 2 0.02% 1 0.14% ip174-70-122-22.no.no.cox.net
131 6 0.24% 5 0.37% 8 0.05% 1 0.14% ip174-70-124-127.no.no.cox.net
132 6 0.24% 4 0.29% 7 0.05% 1 0.14% ip174-70-125-158.no.no.cox.net
133 6 0.24% 5 0.37% 8 0.05% 1 0.14% ip24-252-80-139.no.no.cox.net
134 6 0.24% 3 0.22% 2 0.01% 2 0.28% ip68-105-55-152.no.no.cox.net
135 6 0.24% 3 0.22% 7 0.05% 1 0.14% ip68-11-147-238.br.br.cox.net
136 6 0.24% 4 0.29% 8 0.05% 1 0.14% ip68-11-29-113.no.no.cox.net
137 6 0.24% 4 0.29% 8 0.05% 1 0.14% ip68-11-44-188.no.no.cox.net
138 6 0.24% 2 0.15% 1 0.01% 1 0.14% ip72-200-2-51.no.no.cox.net
139 6 0.24% 6 0.44% 9 0.06% 1 0.14% ip72-204-147-120.no.no.cox.net
140 6 0.24% 3 0.22% 2 0.01% 1 0.14% ip98-164-122-42.no.no.cox.net
141 6 0.24% 2 0.15% 1 0.01% 1 0.14% user-0c997dk.cable.mindspring.com
142 6 0.24% 3 0.22% 2 0.01% 3 0.42% www.whois.sc
143 5 0.20% 2 0.15% 1 0.01% 1 0.14% 129.81.137.123
144 5 0.20% 2 0.15% 1 0.01% 1 0.14% 129.81.144.207
145 5 0.20% 4 0.29% 8 0.05% 1 0.14% 132.228.195.207
146 5 0.20% 4 0.29% 8 0.05% 1 0.14% 150.sub-70-197-73.myvzw.com
147 5 0.20% 3 0.22% 7 0.05% 1 0.14% 155.58.210.16
148 5 0.20% 3 0.22% 2 0.01% 2 0.28% 199.227.203.134
149 5 0.20% 3 0.22% 2 0.01% 1 0.14% 67.66.44.224
150 5 0.20% 3 0.22% 2 0.01% 2 0.28% 74-133-17-3.dhcp.insightbb.com
151 5 0.20% 2 0.15% 1 0.01% 1 0.14% 98.64.194.17
152 5 0.20% 4 0.29% 8 0.05% 1 0.14% adsl-156-123-44.msy.bellsouth.net
153 5 0.20% 3 0.22% 2 0.01% 1 0.14% adsl-177-198-56.msy.bellsouth.net
154 5 0.20% 2 0.15% 1 0.01% 1 0.14% airband-69-26-243-66.airband.net
155 5 0.20% 3 0.22% 7 0.05% 1 0.14% c-24-10-36-171.hsd1.ca.comcast.net
156 5 0.20% 3 0.22% 2 0.01% 1 0.14% c-71-57-150-210.hsd1.fl.comcast.net
157 5 0.20% 4 0.29% 8 0.05% 1 0.14% ip174-70-120-227.no.no.cox.net
158 5 0.20% 3 0.22% 2 0.01% 1 0.14% ip68-11-24-107.no.no.cox.net
159 5 0.20% 4 0.29% 8 0.05% 1 0.14% ip68-96-32-231.no.no.cox.net
160 5 0.20% 4 0.29% 2 0.02% 1 0.14% ip68-96-32-93.no.no.cox.net
161 5 0.20% 4 0.29% 2 0.02% 2 0.28% ip72-204-174-118.no.no.cox.net
162 5 0.20% 4 0.29% 2 0.02% 1 0.14% ip72-204-179-214.no.no.cox.net
163 5 0.20% 4 0.29% 8 0.05% 1 0.14% ip72-204-181-176.no.no.cox.net
164 5 0.20% 4 0.29% 8 0.05% 1 0.14% ip72-207-192-115.br.br.cox.net
165 5 0.20% 4 0.29% 8 0.05% 1 0.14% ip98-163-215-36.no.no.cox.net
166 5 0.20% 4 0.29% 8 0.05% 1 0.14% ip98-163-224-26.no.no.cox.net
167 5 0.20% 3 0.22% 7 0.05% 1 0.14% ip98-163-233-97.no.no.cox.net
168 5 0.20% 3 0.22% 2 0.01% 1 0.14% ip98-163-238-247.no.no.cox.net
169 5 0.20% 4 0.29% 2 0.02% 2 0.28% ip98-163-248-39.no.no.cox.net
170 5 0.20% 4 0.29% 362 2.34% 1 0.14% ip98-180-192-109.fv.ks.cox.net
171 5 0.20% 4 0.29% 8 0.05% 1 0.14% pool-71-184-176-145.bstnma.east.verizon.net
172 5 0.20% 3 0.22% 7 0.05% 1 0.14% pool-74-97-49-118.prvdri.fios.verizon.net
173 5 0.20% 4 0.29% 2 0.02% 2 0.28% proxy20.messagelabs.net
174 5 0.20% 5 0.37% 3 0.02% 5 0.69% static-208-80-193-26.as13448.com
175 5 0.20% 5 0.37% 3 0.02% 5 0.69% static-208-80-193-31.as13448.com
176 4 0.16% 2 0.15% 1 0.01% 1 0.14% 129.81.180.234
177 4 0.16% 2 0.15% 1 0.01% 2 0.28% 129.81.41.145
178 4 0.16% 3 0.22% 2 0.01% 1 0.14% 166.137.4.9
179 4 0.16% 2 0.15% 1 0.01% 2 0.28% 199.227.203.18
180 4 0.16% 2 0.15% 1 0.01% 1 0.14% 252.50.morris.com
181 4 0.16% 4 0.29% 65 0.42% 1 0.14% 38.100.41.105
182 4 0.16% 2 0.15% 1 0.01% 1 0.14% 41.sub-70-196-94.myvzw.com
183 4 0.16% 2 0.15% 1 0.01% 1 0.14% 60.51.170.30
184 4 0.16% 1 0.07% 1 0.00% 1 0.14% 64.206.136.155
185 4 0.16% 2 0.15% 1 0.01% 1 0.14% 70-57-96-99.phnx.qwest.net
186 4 0.16% 2 0.15% 1 0.01% 1 0.14% 72-254-175-63.client.stsn.net
187 4 0.16% 3 0.22% 7 0.05% 1 0.14% 72.237.170.6
188 4 0.16% 2 0.15% 1 0.01% 2 0.28% 74.222.3.186
189 4 0.16% 2 0.15% 1 0.01% 1 0.14% adsl-072-156-097-254.sip.msy.bellsouth.net
190 4 0.16% 2 0.15% 1 0.01% 1 0.14% adsl-072-156-101-006.sip.msy.bellsouth.net
191 4 0.16% 3 0.22% 2 0.01% 1 0.14% adsl-177-198-168.msy.bellsouth.net
192 4 0.16% 2 0.15% 1 0.01% 1 0.14% adsl-177-249-248.msy.bellsouth.net
193 4 0.16% 2 0.15% 1 0.01% 2 0.28% adsl-19-160-237.jan.bellsouth.net
194 4 0.16% 2 0.15% 1 0.01% 1 0.14% adsl-222-6-93.msy.bellsouth.net
195 4 0.16% 3 0.22% 2 0.01% 1 0.14% adsl-64-197-64.mia.bellsouth.net
196 4 0.16% 2 0.15% 373 2.40% 2 0.28% b3090936.crawl.yahoo.net
197 4 0.16% 2 0.15% 1 0.01% 1 0.14% c-71-57-138-216.hsd1.fl.comcast.net
198 4 0.16% 4 0.29% 2 0.02% 1 0.14% cache-dtc-aa02.proxy.aol.com
199 4 0.16% 0 0.00% 0 0.00% 0 0.00% cache-mtc-ad01.proxy.aol.com
200 4 0.16% 3 0.22% 197 1.27% 1 0.14% copilot.thunderstone.com

Top 200 of 481 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 1.05% 25 1.83% 5377 34.68% 1 0.14% security.lightspeedsystems.com
2 30 1.21% 12 0.88% 1703 10.98% 13 1.80% crawl-66-249-71-115.googlebot.com
3 20 0.81% 17 1.24% 1481 9.56% 1 0.14% 89-253-70-223.customers.ownit.se
4 40 1.61% 17 1.24% 800 5.16% 15 2.08% crawl-66-249-71-19.googlebot.com
5 15 0.60% 13 0.95% 749 4.83% 1 0.14% 89.122.29.32
6 12 0.48% 12 0.88% 710 4.58% 1 0.14% 42.b1.85ae.static.theplanet.com
7 29 1.17% 15 1.10% 707 4.56% 16 2.22% b3091142.crawl.yahoo.net
8 21 0.85% 8 0.59% 376 2.43% 8 1.11% b3090835.crawl.yahoo.net
9 4 0.16% 2 0.15% 373 2.40% 2 0.28% b3090936.crawl.yahoo.net
10 5 0.20% 4 0.29% 362 2.34% 1 0.14% ip98-180-192-109.fv.ks.cox.net
11 10 0.40% 8 0.59% 345 2.23% 1 0.14% pool-71-161-238-195.prvdri.east.verizon.net
12 13 0.52% 11 0.81% 337 2.18% 2 0.28% ip24-252-89-247.no.no.cox.net
13 44 1.77% 19 1.39% 302 1.94% 15 2.08% crawl05.exabot.com
14 13 0.52% 6 0.44% 279 1.80% 7 0.97% crawl-66-249-71-112.googlebot.com
15 4 0.16% 3 0.22% 197 1.27% 1 0.14% copilot.thunderstone.com
16 56 2.25% 9 0.66% 119 0.77% 1 0.14% 68-119-214-146.dhcp.hckr.nc.charter.com
17 4 0.16% 4 0.29% 65 0.42% 1 0.14% 38.100.41.105
18 18 0.72% 16 1.17% 20 0.13% 3 0.42% 155.201.35.68
19 16 0.64% 12 0.88% 18 0.11% 2 0.28% host-7.131.54.159.gannett.com
20 12 0.48% 12 0.88% 14 0.09% 2 0.28% pool-72-87-42-167.ptldor.fios.verizon.net
