Usage Statistics for Jacksonnola.com

Summary Period: February 2010
Generated 01-Mar-2010 04:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 5813
Total Files 4894
Total Pages 5063
Total Visits 985
Total KBytes 43901
Total Unique Sites 566
Total Unique URLs 31
Total Unique Referrers 98
Total Unique User Agents 165
. Avg Max
Hits per Hour 8 321
Hits per Day 207 697
Files per Day 174 674
Pages per Day 180 672
Visits per Day 35 160
KBytes per Day 1568 3876
Hits by Response Code
Code 200 - OK 4894
Code 301 - Moved Permanently 5
Code 304 - Not Modified 14
Code 404 - Not Found 705
Code 405 - Method Not Allowed 195

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 64 1.10% 43 0.88% 47 0.93% 24 2.44% 23 4.06% 2125 4.84%
2 56 0.96% 38 0.78% 38 0.75% 25 2.54% 26 4.59% 925 2.11%
3 61 1.05% 41 0.84% 38 0.75% 21 2.13% 21 3.71% 1027 2.34%
4 100 1.72% 60 1.23% 58 1.15% 33 3.35% 34 6.01% 2514 5.73%
5 36 0.62% 21 0.43% 22 0.43% 11 1.12% 17 3.00% 49 0.11%
6 56 0.96% 34 0.69% 35 0.69% 28 2.84% 20 3.53% 473 1.08%
7 45 0.77% 31 0.63% 25 0.49% 16 1.62% 15 2.65% 683 1.56%
8 61 1.05% 34 0.69% 35 0.69% 20 2.03% 23 4.06% 958 2.18%
9 59 1.01% 41 0.84% 38 0.75% 21 2.13% 24 4.24% 326 0.74%
10 118 2.03% 35 0.72% 35 0.69% 15 1.52% 19 3.36% 3047 6.94%
11 204 3.51% 148 3.02% 167 3.30% 51 5.18% 36 6.36% 1141 2.60%
12 295 5.07% 264 5.39% 261 5.16% 88 8.93% 29 5.12% 2430 5.54%
13 264 4.54% 239 4.88% 238 4.70% 78 7.92% 28 4.95% 3326 7.58%
14 59 1.01% 36 0.74% 37 0.73% 25 2.54% 23 4.06% 856 1.95%
15 45 0.77% 19 0.39% 19 0.38% 16 1.62% 22 3.89% 704 1.60%
16 385 6.62% 211 4.31% 357 7.05% 16 1.62% 24 4.24% 1542 3.51%
17 697 11.99% 674 13.77% 672 13.27% 27 2.74% 33 5.83% 3124 7.12%
18 275 4.73% 238 4.86% 234 4.62% 25 2.54% 28 4.95% 1371 3.12%
19 74 1.27% 42 0.86% 44 0.87% 23 2.34% 32 5.65% 568 1.29%
20 60 1.03% 36 0.74% 41 0.81% 27 2.74% 31 5.48% 1182 2.69%
21 208 3.58% 184 3.76% 184 3.63% 30 3.05% 36 6.36% 1658 3.78%
22 518 8.91% 496 10.13% 498 9.84% 48 4.87% 49 8.66% 690 1.57%
23 454 7.81% 418 8.54% 428 8.45% 45 4.57% 38 6.71% 1799 4.10%
24 384 6.61% 360 7.36% 358 7.07% 34 3.45% 27 4.77% 3876 8.83%
25 400 6.88% 383 7.83% 380 7.51% 29 2.94% 33 5.83% 1796 4.09%
26 354 6.09% 324 6.62% 331 6.54% 28 2.84% 26 4.59% 1078 2.45%
27 143 2.46% 116 2.37% 116 2.29% 28 2.84% 32 5.65% 869 1.98%
28 338 5.81% 328 6.70% 327 6.46% 160 16.24% 142 25.09% 3762 8.57%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 114 1.96% 3 96 1.96% 3 96 1.90% 67 1881 4.28%
1 11 315 5.42% 9 268 5.48% 9 266 5.25% 75 2096 4.78%
2 4 126 2.17% 2 68 1.39% 2 74 1.46% 48 1332 3.03%
3 4 138 2.37% 3 106 2.17% 3 107 2.11% 17 462 1.05%
4 8 232 3.99% 7 221 4.52% 7 221 4.37% 109 3066 6.98%
5 15 436 7.50% 14 418 8.54% 14 418 8.26% 56 1562 3.56%
6 4 119 2.05% 3 85 1.74% 3 87 1.72% 48 1346 3.07%
7 5 144 2.48% 4 112 2.29% 4 113 2.23% 35 978 2.23%
8 4 120 2.06% 3 93 1.90% 3 90 1.78% 26 722 1.65%
9 10 304 5.23% 9 270 5.52% 9 266 5.25% 50 1392 3.17%
10 10 293 5.04% 9 257 5.25% 9 252 4.98% 79 2211 5.04%
11 5 161 2.77% 4 118 2.41% 4 116 2.29% 67 1886 4.30%
12 11 315 5.42% 9 267 5.46% 9 268 5.29% 70 1967 4.48%
13 8 240 4.13% 7 214 4.37% 7 215 4.25% 120 3368 7.67%
14 9 271 4.66% 8 245 5.01% 8 245 4.84% 47 1310 2.99%
15 5 163 2.80% 3 106 2.17% 3 105 2.07% 146 4091 9.32%
16 5 143 2.46% 4 112 2.29% 4 118 2.33% 135 3779 8.61%
17 3 88 1.51% 2 66 1.35% 2 67 1.32% 72 2029 4.62%
18 10 284 4.89% 9 255 5.21% 9 252 4.98% 36 997 2.27%
19 10 289 4.97% 9 266 5.44% 9 264 5.21% 34 950 2.16%
20 21 591 10.17% 19 554 11.32% 19 559 11.04% 36 1012 2.31%
21 6 174 2.99% 5 144 2.94% 5 154 3.04% 32 895 2.04%
22 21 596 10.25% 14 414 8.46% 20 574 11.34% 47 1326 3.02%
23 5 157 2.70% 4 139 2.84% 4 136 2.69% 116 3242 7.39%

Top 31 of 31 Total URLs
# Hits KBytes URL
1 4176 71.84% 2442 5.56% /
2 469 8.07% 2667 6.08% /priv_stats/
3 59 1.01% 35 0.08% http://www.jacksonnola.com/
4 45 0.77% 13599 30.98% /priv_stats/usage_201002.html
5 26 0.45% 7239 16.49% /priv_stats/usage_200912.html
6 25 0.43% 60 0.14% /priv_stats/usage.png
7 24 0.41% 8319 18.95% /priv_stats/usage_201001.html
8 18 0.31% 3846 8.76% /priv_stats/usage_200911.html
9 17 0.29% 3696 8.42% /priv_stats/usage_200910.html
10 4 0.07% 20 0.05% /priv_stats/ctry_usage_201002.png
11 4 0.07% 12 0.03% /priv_stats/daily_usage_200910.png
12 4 0.07% 15 0.03% /priv_stats/daily_usage_200912.png
13 4 0.07% 12 0.03% /priv_stats/daily_usage_201002.png
14 4 0.07% 8 0.02% /priv_stats/hourly_usage_201002.png
15 3 0.05% 16 0.04% /priv_stats/ctry_usage_201001.png
16 3 0.05% 11 0.03% /priv_stats/daily_usage_201001.png
17 3 0.05% 6 0.01% /priv_stats/hourly_usage_200912.png
18 3 0.05% 7 0.01% /priv_stats/hourly_usage_201001.png
19 2 0.03% 12 0.03% /priv_stats///
20 2 0.03% 10 0.02% /priv_stats/ctry_usage_200912.png
21 2 0.03% 8 0.02% /priv_stats/daily_usage_200911.png
22 2 0.03% 4 0.01% /priv_stats/hourly_usage_200911.png
23 1 0.02% 1 0.00% //
24 1 0.02% 368 0.84% /priv_stats///usage_200910.html
25 1 0.02% 375 0.85% /priv_stats///usage_200911.html
26 1 0.02% 413 0.94% /priv_stats///usage_200912.html
27 1 0.02% 419 0.95% /priv_stats///usage_201001.html
28 1 0.02% 224 0.51% /priv_stats///usage_201002.html
29 1 0.02% 4 0.01% /priv_stats/ctry_usage_200910.png
30 1 0.02% 4 0.01% /priv_stats/ctry_usage_200911.png
31 1 0.02% 2 0.00% /priv_stats/hourly_usage_200910.png

Top 31 of 31 Total URLs By KBytes
# Hits KBytes URL
1 45 0.77% 13599 30.98% /priv_stats/usage_201002.html
2 24 0.41% 8319 18.95% /priv_stats/usage_201001.html
3 26 0.45% 7239 16.49% /priv_stats/usage_200912.html
4 18 0.31% 3846 8.76% /priv_stats/usage_200911.html
5 17 0.29% 3696 8.42% /priv_stats/usage_200910.html
6 469 8.07% 2667 6.08% /priv_stats/
7 4176 71.84% 2442 5.56% /
8 1 0.02% 419 0.95% /priv_stats///usage_201001.html
9 1 0.02% 413 0.94% /priv_stats///usage_200912.html
10 1 0.02% 375 0.85% /priv_stats///usage_200911.html
11 1 0.02% 368 0.84% /priv_stats///usage_200910.html
12 1 0.02% 224 0.51% /priv_stats///usage_201002.html
13 25 0.43% 60 0.14% /priv_stats/usage.png
14 59 1.01% 35 0.08% http://www.jacksonnola.com/
15 4 0.07% 20 0.05% /priv_stats/ctry_usage_201002.png
16 3 0.05% 16 0.04% /priv_stats/ctry_usage_201001.png
17 4 0.07% 15 0.03% /priv_stats/daily_usage_200912.png
18 4 0.07% 12 0.03% /priv_stats/daily_usage_201002.png
19 4 0.07% 12 0.03% /priv_stats/daily_usage_200910.png
20 2 0.03% 12 0.03% /priv_stats///
21 3 0.05% 11 0.03% /priv_stats/daily_usage_201001.png
22 2 0.03% 10 0.02% /priv_stats/ctry_usage_200912.png
23 4 0.07% 8 0.02% /priv_stats/hourly_usage_201002.png
24 2 0.03% 8 0.02% /priv_stats/daily_usage_200911.png
25 3 0.05% 7 0.01% /priv_stats/hourly_usage_201001.png
26 3 0.05% 6 0.01% /priv_stats/hourly_usage_200912.png
27 2 0.03% 4 0.01% /priv_stats/hourly_usage_200911.png
28 1 0.02% 4 0.01% /priv_stats/ctry_usage_200911.png
29 1 0.02% 4 0.01% /priv_stats/ctry_usage_200910.png
30 1 0.02% 2 0.00% /priv_stats/hourly_usage_200910.png
31 1 0.02% 1 0.00% //

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 4176 71.84% 777 78.96% /
2 469 8.07% 72 7.32% /priv_stats/
3 59 1.01% 59 6.00% http://www.jacksonnola.com/
4 45 0.77% 33 3.35% /priv_stats/usage_201002.html
5 26 0.45% 16 1.63% /priv_stats/usage_200912.html
6 24 0.41% 10 1.02% /priv_stats/usage_201001.html
7 18 0.31% 8 0.81% /priv_stats/usage_200911.html
8 17 0.29% 7 0.71% /priv_stats/usage_200910.html
9 2 0.03% 1 0.10% /priv_stats///
10 1 0.02% 1 0.10% /priv_stats///usage_200911.html

Top 11 of 11 Total Exit Pages
# Hits Visits URL
1 4176 71.84% 752 76.81% /
2 469 8.07% 75 7.66% /priv_stats/
3 59 1.01% 59 6.03% http://www.jacksonnola.com/
4 45 0.77% 39 3.98% /priv_stats/usage_201002.html
5 26 0.45% 20 2.04% /priv_stats/usage_200912.html
6 18 0.31% 12 1.23% /priv_stats/usage_200911.html
7 24 0.41% 10 1.02% /priv_stats/usage_201001.html
8 17 0.29% 9 0.92% /priv_stats/usage_200910.html
9 1 0.02% 1 0.10% //
10 2 0.03% 1 0.10% /priv_stats///
11 1 0.02% 1 0.10% /priv_stats///usage_200912.html

Top 200 of 566 Total Sites
# Hits Files KBytes Visits Hostname
1 522 8.98% 522 10.67% 311 0.71% 5 0.51% ip-97-74-205-95.ip.secureserver.net
2 352 6.06% 192 3.92% 1167 2.66% 3 0.30% reverse.aeori.com
3 159 2.74% 159 3.25% 93 0.21% 1 0.10% 82.131.86.103.cable.starman.ee
4 159 2.74% 159 3.25% 93 0.21% 1 0.10% 89-139-191-244.bb.netvision.net.il
5 159 2.74% 159 3.25% 93 0.21% 1 0.10% f053189246.adsl.alicedsl.de
6 159 2.74% 159 3.25% 93 0.21% 1 0.10% host-88-87-243-199.net-tv.hu
7 159 2.74% 159 3.25% 93 0.21% 1 0.10% ip-77-221-87-221.kava.lt
8 151 2.60% 151 3.09% 88 0.20% 1 0.10% ip-cust10014.telefonica-ca.net
9 138 2.37% 138 2.82% 1017 2.32% 22 2.23% 221043.ds.nac.net
10 124 2.13% 124 2.53% 72 0.16% 1 0.10% 73.28.34.95.customer.cdi.no
11 117 2.01% 117 2.39% 68 0.16% 1 0.10% cre94-2-82-225-209-135.fbx.proxad.net
12 116 2.00% 116 2.37% 69 0.16% 28 2.84% venus.4dwebhosting.com
13 100 1.72% 100 2.04% 58 0.13% 1 0.10% 119.152.109.176
14 91 1.57% 91 1.86% 53 0.12% 1 0.10% 112.203.201.87.pldt.net
15 85 1.46% 85 1.74% 50 0.11% 1 0.10% adijon-259-1-75-45.w90-33.abo.wanadoo.fr
16 80 1.38% 80 1.63% 48 0.11% 19 1.93% 204.14.110.100
17 79 1.36% 79 1.61% 47 0.11% 26 2.64% 178553.ds.nac.net
18 79 1.36% 79 1.61% 46 0.11% 1 0.10% static.kpn.net
19 78 1.34% 37 0.76% 3624 8.25% 36 3.65% spider41.yandex.ru
20 74 1.27% 74 1.51% 44 0.10% 19 1.93% fuzzy.cirtexhosting.com
21 72 1.24% 72 1.47% 42 0.10% 1 0.10% 210.212.90.53
22 71 1.22% 71 1.45% 1762 4.01% 26 2.64% 647760.ds.nac.net
23 71 1.22% 9 0.18% 1816 4.14% 2 0.20% crawl-66-249-71-247.googlebot.com
24 64 1.10% 64 1.31% 38 0.09% 27 2.74% plesk4.amhosting.com
25 63 1.08% 31 0.63% 2832 6.45% 29 2.94% b3090953.crawl.yahoo.net
26 61 1.05% 61 1.25% 36 0.08% 1 0.10% bel42-2-82-247-32-71.fbx.proxad.net
27 60 1.03% 60 1.23% 35 0.08% 1 0.10% 173.cpe-190-10-245-offline.gye.satnet.net
28 59 1.01% 59 1.21% 34 0.08% 1 0.10% d24-235-128-242.home1.cgocable.net
29 56 0.96% 0 0.00% 0 0.00% 0 0.00% 124.115.6.10
30 56 0.96% 56 1.14% 33 0.07% 1 0.10% igld-84-229-159-194.inter.net.il
31 52 0.89% 48 0.98% 71 0.16% 2 0.20% dech002.yandex.ru
32 44 0.76% 44 0.90% 26 0.06% 1 0.10% ppp089210199181.dsl.hol.gr
33 42 0.72% 42 0.86% 25 0.06% 1 0.10% 214-116-207-82.ip.ukrtel.net
34 41 0.71% 41 0.84% 24 0.06% 6 0.61% h214n1fls306o1035.telia.com
35 40 0.69% 40 0.82% 988 2.25% 28 2.84% 616817.ds.nac.net
36 39 0.67% 22 0.45% 780 1.78% 15 1.52% crawl05.exabot.com
37 36 0.62% 36 0.74% 21 0.05% 1 0.10% 114.46.broadband4.iol.cz
38 36 0.62% 22 0.45% 1312 2.99% 1 0.10% 66.184.151.97
39 36 0.62% 36 0.74% 21 0.05% 1 0.10% 86-127-240-147.rdsnet.ro
40 35 0.60% 35 0.72% 20 0.05% 1 0.10% 189.223.25.230.dsl.dyn.telnor.net
41 35 0.60% 35 0.72% 20 0.05% 1 0.10% 79-119-252-13.rdsnet.ro
42 33 0.57% 18 0.37% 109 0.25% 2 0.20% 118.101.50.215
43 30 0.52% 29 0.59% 458 1.04% 23 2.34% 4.175.205.91.static.giga-dns.com
44 28 0.48% 28 0.57% 17 0.04% 2 0.20% f049153191.adsl.alicedsl.de
45 25 0.43% 21 0.43% 3808 8.67% 2 0.20% adsl89-122-29-31.romtelecom.net
46 25 0.43% 0 0.00% 0 0.00% 0 0.00% crawl-10c.cuil.com
47 25 0.43% 0 0.00% 0 0.00% 0 0.00% crawl-2c.cuil.com
48 24 0.41% 24 0.49% 141 0.32% 4 0.41% c-68-37-210-246.hsd1.nj.comcast.net
49 23 0.40% 21 0.43% 1965 4.48% 2 0.20% h-98-133.scoutjet.com
50 22 0.38% 12 0.25% 73 0.17% 1 0.10% cable-94-189-176-154.dynamic.sbb.rs
51 21 0.36% 0 0.00% 0 0.00% 0 0.00% 119.63.193.56
52 21 0.36% 21 0.43% 12 0.03% 1 0.10% mail.infinityholdingnv.com
53 19 0.33% 19 0.39% 11 0.03% 1 0.10% adsl-188-155-199-179.adslplus.ch
54 18 0.31% 4 0.08% 2 0.01% 4 0.41% ca0.entireweb.com
55 18 0.31% 9 0.18% 5 0.01% 9 0.91% crawler5010.ask.com
56 18 0.31% 12 0.25% 7 0.02% 3 0.30% plane03.yandex.ru
57 16 0.28% 5 0.10% 3 0.01% 5 0.51% b3091162.crawl.yahoo.net
58 14 0.24% 13 0.27% 1886 4.30% 1 0.10% 89.122.29.31
59 14 0.24% 7 0.14% 4 0.01% 8 0.81% crawl-66-249-71-36.googlebot.com
60 13 0.22% 13 0.27% 8 0.02% 1 0.10% 117.204.17.107
61 13 0.22% 11 0.22% 644 1.47% 1 0.10% 96.sub-75-223-149.myvzw.com
62 12 0.21% 12 0.25% 71 0.16% 1 0.10% 202.70.59.135
63 12 0.21% 12 0.25% 18 0.04% 1 0.10% 216.38.216.220
64 12 0.21% 12 0.25% 71 0.16% 1 0.10% adsl-074-170-140-177.sip.msy.bellsouth.net
65 12 0.21% 12 0.25% 0 0.00% 12 1.22% adsl-71-132-208-155.dsl.pltn13.pacbell.net
66 12 0.21% 6 0.12% 802 1.83% 6 0.61% b3091070.crawl.yahoo.net
67 12 0.21% 12 0.25% 70 0.16% 2 0.20% dslb-084-058-238-110.pools.arcor-ip.net
68 12 0.21% 11 0.22% 12 0.03% 1 0.10% ips-crawl2.colo-fo.ilg1.verisign.com
69 12 0.21% 12 0.25% 71 0.16% 1 0.10% s01060016ea5e22fe.cg.shawcable.net
70 11 0.19% 6 0.12% 36 0.08% 1 0.10% 118.101.136.246
71 11 0.19% 11 0.22% 6 0.01% 1 0.10% 120.28.216.193
72 11 0.19% 11 0.22% 0 0.00% 4 0.41% 93-87-203-207.dynamic.isp.telekom.rs
73 11 0.19% 10 0.20% 1971 4.49% 1 0.10% adsl89-122-29-32.romtelecom.net
74 11 0.19% 6 0.12% 1222 2.78% 4 0.41% b3091275.crawl.yahoo.net
75 11 0.19% 6 0.12% 33 0.08% 1 0.10% cpe-98-151-57-41.socal.res.rr.com
76 11 0.19% 9 0.18% 121 0.27% 1 0.10% katy-dsl-76-164-106-203.consolidated.net
77 10 0.17% 10 0.20% 6 0.01% 1 0.10% 117.195.139.153
78 10 0.17% 1 0.02% 6 0.01% 1 0.10% 88.131.106.32
79 10 0.17% 2 0.04% 225 0.51% 2 0.20% crawl-66-249-71-86.googlebot.com
80 10 0.17% 10 0.20% 370 0.84% 3 0.30% p579f8aa2.dip.t-dialin.net
81 9 0.15% 9 0.18% 5 0.01% 9 0.91% 114.80.93.71
82 9 0.15% 9 0.18% 5 0.01% 8 0.81% 204.63.38.15
83 9 0.15% 9 0.18% 5 0.01% 1 0.10% 64.62.196.35
84 9 0.15% 1 0.02% 1 0.00% 1 0.10% crawl1.dotnetdotcom.org
85 9 0.15% 3 0.06% 2 0.00% 1 0.10% ec2-204-236-197-158.compute-1.amazonaws.com
86 9 0.15% 9 0.18% 5 0.01% 4 0.41% ppp-154-3-217-212.dialup.iam.net.ma
87 9 0.15% 8 0.16% 14 0.03% 4 0.41% unused.networksolutions.com
88 8 0.14% 8 0.16% 5 0.01% 1 0.10% 117.201.116.239
89 8 0.14% 5 0.10% 10 0.02% 1 0.10% adsl-241-76-30.msy.bellsouth.net
90 8 0.14% 4 0.08% 1136 2.59% 4 0.41% b3090780.crawl.yahoo.net
91 8 0.14% 3 0.06% 2 0.00% 3 0.30% crawl-66-249-71-7.googlebot.com
92 8 0.14% 8 0.16% 0 0.00% 8 0.81% e181240160.adsl.alicedsl.de
93 8 0.14% 4 0.08% 2 0.01% 1 0.10% ec2-174-129-107-185.compute-1.amazonaws.com
94 8 0.14% 6 0.12% 11 0.02% 2 0.20% ip24-252-90-105.no.no.cox.net
95 7 0.12% 7 0.14% 11 0.02% 1 0.10% 206.19.213.192
96 7 0.12% 7 0.14% 141 0.32% 1 0.10% 38.105.83.13
97 7 0.12% 5 0.10% 3 0.01% 1 0.10% 74-207-203-26.ds1-static.mia1.net.ststelecom.com
98 7 0.12% 0 0.00% 0 0.00% 0 0.00% adm2-162.dhcp.uno.edu
99 7 0.12% 5 0.10% 15 0.03% 0 0.00% crw141.img.search.ac4.yahoo.net
100 7 0.12% 5 0.10% 3 0.01% 2 0.20% ip68-11-30-47.no.no.cox.net
101 7 0.12% 4 0.08% 2 0.01% 1 0.10% ip72-204-189-35.no.no.cox.net
102 7 0.12% 5 0.10% 386 0.88% 1 0.10% ip72-204-190-185.no.no.cox.net
103 6 0.10% 6 0.12% 4 0.01% 1 0.10% 112.201.216.253.pldt.net
104 6 0.10% 6 0.12% 35 0.08% 1 0.10% 132.115.in-addr.arpa
105 6 0.10% 6 0.12% 35 0.08% 1 0.10% 189-54-145-72-nd.cpe.vivax.com.br
106 6 0.10% 6 0.12% 35 0.08% 1 0.10% 239-99-148-91.adsl.beotel.net
107 6 0.10% 6 0.12% 35 0.08% 1 0.10% 79-117-107-187.rdsnet.ro
108 6 0.10% 6 0.12% 35 0.08% 1 0.10% 84-72-43-57.dclient.hispeed.ch
109 6 0.10% 6 0.12% 35 0.08% 1 0.10% 89.33.80.162
110 6 0.10% 6 0.12% 35 0.08% 1 0.10% 95.140.215.219
111 6 0.10% 6 0.12% 32 0.07% 1 0.10% 95.140.215.7
112 6 0.10% 6 0.12% 35 0.08% 1 0.10% 99-173-148-91.lightspeed.rlghnc.sbcglobal.net
113 6 0.10% 4 0.08% 2 0.01% 1 0.10% adsl-156-107-183.msy.bellsouth.net
114 6 0.10% 4 0.08% 2 0.01% 1 0.10% bas1-guelph22-1177907355.dsl.bell.ca
115 6 0.10% 6 0.12% 35 0.08% 1 0.10% c-76-110-153-125.hsd1.fl.comcast.net
116 6 0.10% 6 0.12% 35 0.08% 1 0.10% c-76-117-11-9.hsd1.nj.comcast.net
117 6 0.10% 6 0.12% 0 0.00% 6 0.61% cable-188-2-60-107.dynamic.sbb.rs
118 6 0.10% 6 0.12% 35 0.08% 1 0.10% chello213047194091.tirol.surfer.at
119 6 0.10% 6 0.12% 35 0.08% 1 0.10% cpc2-char2-0-0-cust127.sotn.cable.ntl.com
120 6 0.10% 3 0.06% 2 0.00% 3 0.30% crawl-66-249-71-51.googlebot.com
121 6 0.10% 3 0.06% 9 0.02% 1 0.10% ip174-70-123-27.no.no.cox.net
122 6 0.10% 3 0.06% 2 0.00% 1 0.10% ip174-70-124-125.no.no.cox.net
123 6 0.10% 4 0.08% 2 0.01% 2 0.20% ip68-11-44-191.no.no.cox.net
124 6 0.10% 5 0.10% 10 0.02% 1 0.10% ip68-225-73-85.no.no.cox.net
125 6 0.10% 6 0.12% 35 0.08% 1 0.10% ip68-229-133-27.lf.br.cox.net
126 6 0.10% 6 0.12% 4 0.01% 1 0.10% ip70-178-38-249.ks.ks.cox.net
127 6 0.10% 4 0.08% 424 0.97% 1 0.10% p4ff38df5.dip0.t-ipconnect.de
128 6 0.10% 4 0.08% 381 0.87% 1 0.10% p4ff39f5b.dip0.t-ipconnect.de
129 6 0.10% 6 0.12% 4 0.01% 6 0.61% static-208-80-193-42.as13448.com
130 6 0.10% 3 0.06% 2 0.00% 3 0.30% www.whois.sc
131 5 0.09% 4 0.08% 10 0.02% 1 0.10% 198.117.195.142
132 5 0.09% 3 0.06% 9 0.02% 1 0.10% 65.160.68.132
133 5 0.09% 2 0.04% 1 0.00% 2 0.20% adsl-241-105-66.msy.bellsouth.net
134 5 0.09% 3 0.06% 2 0.00% 2 0.20% c-98-233-132-248.hsd1.md.comcast.net
135 5 0.09% 3 0.06% 2 0.00% 1 0.10% cust242.telwestnet.net
136 5 0.09% 3 0.06% 2 0.00% 3 0.30% ip174-70-108-82.no.no.cox.net
137 5 0.09% 5 0.10% 3 0.01% 2 0.20% ip174-70-113-123.no.no.cox.net
138 5 0.09% 4 0.08% 10 0.02% 1 0.10% ip98-164-88-75.no.no.cox.net
139 5 0.09% 4 0.08% 10 0.02% 1 0.10% ip98-181-30-89.br.br.cox.net
140 5 0.09% 5 0.10% 10 0.02% 1 0.10% mobile-166-137-133-058.mycingular.net
141 5 0.09% 5 0.10% 680 1.55% 1 0.10% p579f86b0.dip.t-dialin.net
142 5 0.09% 5 0.10% 3 0.01% 5 0.51% static-208-80-193-28.as13448.com
143 5 0.09% 2 0.04% 1 0.00% 2 0.20% wanglobe.hilton.com
144 4 0.07% 4 0.08% 2 0.01% 4 0.41% 119.63.193.55
145 4 0.07% 2 0.04% 1 0.00% 2 0.20% 12.230.138.67
146 4 0.07% 4 0.08% 2 0.01% 1 0.10% 12.238.45.168
147 4 0.07% 4 0.08% 2 0.01% 4 0.41% 124.115.1.7
148 4 0.07% 4 0.08% 2 0.01% 4 0.41% 124.115.1.8
149 4 0.07% 2 0.04% 1 0.00% 1 0.10% 337-jsp.directnic.com
150 4 0.07% 0 0.00% 0 0.00% 2 0.20% 38.101.148.126
151 4 0.07% 4 0.08% 2 0.01% 4 0.41% 58.61.164.139
152 4 0.07% 4 0.08% 2 0.01% 4 0.41% 58.61.164.140
153 4 0.07% 4 0.08% 2 0.01% 4 0.41% 58.61.164.141
154 4 0.07% 4 0.08% 2 0.01% 4 0.41% 58.61.164.40
155 4 0.07% 2 0.04% 1 0.00% 2 0.20% 88.131.106.30
156 4 0.07% 4 0.08% 2 0.01% 1 0.10% 92.85.205.231
157 4 0.07% 4 0.08% 827 1.88% 4 0.41% 94.102.63.60
158 4 0.07% 2 0.04% 1 0.00% 1 0.10% adsl-177-199-128.msy.bellsouth.net
159 4 0.07% 2 0.04% 1 0.00% 1 0.10% adsl-240-161-59.msy.bellsouth.net
160 4 0.07% 2 0.04% 1 0.00% 1 0.10% adsl-35-232-104.msy.bellsouth.net
161 4 0.07% 3 0.06% 2 0.00% 1 0.10% adsl-6-93-150.msy.bellsouth.net
162 4 0.07% 0 0.00% 0 0.00% 0 0.00% cache-mtc-ad01.proxy.aol.com
163 4 0.07% 3 0.06% 165 0.37% 1 0.10% copilot.thunderstone.com
164 4 0.07% 2 0.04% 7 0.02% 2 0.20% crawl-66-249-65-213.googlebot.com
165 4 0.07% 1 0.02% 1 0.00% 1 0.10% crawl-66-249-71-45.googlebot.com
166 4 0.07% 2 0.04% 1 0.00% 2 0.20% crawl-66-249-71-54.googlebot.com
167 4 0.07% 2 0.04% 1 0.00% 2 0.20% crawl-66-249-71-68.googlebot.com
168 4 0.07% 4 0.08% 2 0.01% 1 0.10% h1bc1c.eurocable.ro
169 4 0.07% 3 0.06% 2 0.00% 2 0.20% ip174-70-124-44.no.no.cox.net
170 4 0.07% 2 0.04% 1 0.00% 1 0.10% ip68-11-77-31.no.no.cox.net
171 4 0.07% 2 0.04% 1 0.00% 1 0.10% ip72-204-184-3.no.no.cox.net
172 4 0.07% 3 0.06% 9 0.02% 1 0.10% ip98-163-233-97.no.no.cox.net
173 4 0.07% 1 0.02% 1 0.00% 2 0.20% msnbot-65-55-106-230.search.msn.com
174 4 0.07% 1 0.02% 1 0.00% 2 0.20% msnbot-65-55-207-25.search.msn.com
175 4 0.07% 2 0.04% 1 0.00% 1 0.10% noidx.liskow.com
176 4 0.07% 2 0.04% 1 0.00% 1 0.10% pa-67-234-94-78.dhcp.embarqhsd.net
177 4 0.07% 4 0.08% 2 0.01% 1 0.10% pppoe-188-187-76-174.volgograd.ertelecom.ru
178 4 0.07% 2 0.04% 1 0.00% 2 0.20% rtr.themarketingcenter.com
179 4 0.07% 1 0.02% 1 0.00% 1 0.10% wsip-24-248-12-146.no.no.cox.net
180 4 0.07% 2 0.04% 1 0.00% 1 0.10% wsip-70-166-183-227.no.no.cox.net
181 3 0.05% 2 0.04% 1 0.00% 1 0.10% 184.sub-75-233-97.myvzw.com
182 3 0.05% 3 0.06% 2 0.00% 1 0.10% 202.108.50.71
183 3 0.05% 3 0.06% 2 0.00% 3 0.30% 58.61.164.39
184 3 0.05% 1 0.02% 1 0.00% 1 0.10% 68.208.71.134
185 3 0.05% 1 0.02% 1 0.00% 1 0.10% 72.16.169.146
186 3 0.05% 2 0.04% 1 0.00% 1 0.10% 92.40.168.40.sub.mbb.three.co.uk
187 3 0.05% 3 0.06% 2 0.00% 3 0.30% 96.31.166.228
188 3 0.05% 3 0.06% 1239 2.82% 3 0.30% acl1-1144bts.gw.smartbro.net
