Usage Statistics for Jacksonnola.com

Summary Period: June 2010
Generated 01-Jul-2010 04:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 6352
Total Files 5338
Total Pages 5527
Total Visits 1361
Total KBytes 99114
Total Unique Sites 442
Total Unique URLs 27
Total Unique Referrers 130
Total Unique User Agents 165
. Avg Max
Hits per Hour 8 110
Hits per Day 211 579
Files per Day 177 558
Pages per Day 184 558
Visits per Day 45 141
KBytes per Day 3304 13555
Hits by Response Code
Code 200 - OK 5338
Code 301 - Moved Permanently 99
Code 304 - Not Modified 44
Code 404 - Not Found 826
Code 405 - Method Not Allowed 45

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 86 1.35% 49 0.92% 49 0.89% 29 2.13% 31 7.01% 1982 2.00%
2 144 2.27% 108 2.02% 112 2.03% 35 2.57% 33 7.47% 1718 1.73%
3 93 1.46% 59 1.11% 59 1.07% 23 1.69% 25 5.66% 9889 9.98%
4 138 2.17% 91 1.70% 101 1.83% 33 2.42% 35 7.92% 4134 4.17%
5 100 1.57% 42 0.79% 58 1.05% 29 2.13% 24 5.43% 5351 5.40%
6 81 1.28% 41 0.77% 62 1.12% 22 1.62% 25 5.66% 1813 1.83%
7 73 1.15% 37 0.69% 54 0.98% 32 2.35% 33 7.47% 2624 2.65%
8 98 1.54% 54 1.01% 65 1.18% 32 2.35% 33 7.47% 3839 3.87%
9 84 1.32% 44 0.82% 53 0.96% 24 1.76% 33 7.47% 817 0.82%
10 145 2.28% 103 1.93% 112 2.03% 34 2.50% 37 8.37% 13555 13.68%
11 123 1.94% 62 1.16% 95 1.72% 28 2.06% 27 6.11% 4128 4.16%
12 118 1.86% 78 1.46% 89 1.61% 39 2.87% 36 8.14% 3080 3.11%
13 158 2.49% 128 2.40% 136 2.46% 58 4.26% 33 7.47% 1076 1.09%
14 306 4.82% 274 5.13% 276 4.99% 96 7.05% 52 11.76% 4023 4.06%
15 290 4.57% 271 5.08% 270 4.89% 79 5.80% 32 7.24% 967 0.98%
16 118 1.86% 78 1.46% 88 1.59% 20 1.47% 27 6.11% 8570 8.65%
17 84 1.32% 41 0.77% 51 0.92% 21 1.54% 32 7.24% 2693 2.72%
18 427 6.72% 407 7.62% 408 7.38% 52 3.82% 33 7.47% 1790 1.81%
19 442 6.96% 419 7.85% 420 7.60% 141 10.36% 131 29.64% 2513 2.54%
20 578 9.10% 552 10.34% 558 10.10% 77 5.66% 41 9.28% 1459 1.47%
21 579 9.12% 558 10.45% 557 10.08% 88 6.47% 41 9.28% 3103 3.13%
22 456 7.18% 422 7.91% 427 7.73% 55 4.04% 36 8.14% 2188 2.21%
23 339 5.34% 321 6.01% 322 5.83% 44 3.23% 32 7.24% 1914 1.93%
24 212 3.34% 190 3.56% 191 3.46% 54 3.97% 42 9.50% 1720 1.74%
25 249 3.92% 224 4.20% 224 4.05% 53 3.89% 37 8.37% 2673 2.70%
26 137 2.16% 103 1.93% 104 1.88% 32 2.35% 29 6.56% 2761 2.79%
27 124 1.95% 96 1.80% 98 1.77% 29 2.13% 30 6.79% 1203 1.21%
28 204 3.21% 177 3.32% 177 3.20% 44 3.23% 32 7.24% 1639 1.65%
29 283 4.46% 258 4.83% 258 4.67% 46 3.38% 37 8.37% 2584 2.61%
30 83 1.31% 51 0.96% 53 0.96% 21 1.54% 29 6.56% 3305 3.33%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 158 2.49% 4 127 2.38% 4 137 2.48% 112 3347 3.38%
1 4 147 2.31% 4 135 2.53% 4 137 2.48% 149 4485 4.53%
2 8 256 4.03% 7 238 4.46% 7 239 4.32% 173 5191 5.24%
3 9 294 4.63% 9 278 5.21% 9 281 5.08% 87 2620 2.64%
4 13 413 6.50% 12 367 6.88% 12 377 6.82% 78 2328 2.35%
5 5 166 2.61% 4 148 2.77% 5 157 2.84% 61 1824 1.84%
6 16 499 7.86% 9 287 5.38% 9 291 5.27% 173 5176 5.22%
7 6 190 2.99% 3 114 2.14% 4 123 2.23% 144 4331 4.37%
8 11 346 5.45% 9 281 5.26% 9 294 5.32% 129 3885 3.92%
9 8 250 3.94% 7 218 4.08% 7 223 4.03% 111 3326 3.36%
10 6 201 3.16% 5 175 3.28% 5 178 3.22% 138 4153 4.19%
11 9 297 4.68% 8 246 4.61% 8 269 4.87% 54 1626 1.64%
12 11 345 5.43% 9 297 5.56% 10 303 5.48% 147 4422 4.46%
13 7 215 3.38% 6 186 3.48% 6 191 3.46% 361 10835 10.93%
14 7 210 3.31% 5 178 3.33% 6 187 3.38% 146 4380 4.42%
15 5 179 2.82% 4 126 2.36% 5 152 2.75% 99 2981 3.01%
16 8 258 4.06% 7 210 3.93% 7 231 4.18% 73 2184 2.20%
17 7 234 3.68% 7 213 3.99% 7 219 3.96% 87 2624 2.65%
18 6 207 3.26% 6 182 3.41% 6 186 3.37% 30 887 0.90%
19 7 228 3.59% 6 209 3.92% 7 212 3.84% 146 4390 4.43%
20 15 451 7.10% 13 404 7.57% 13 419 7.58% 91 2730 2.75%
21 5 152 2.39% 4 129 2.42% 4 130 2.35% 225 6752 6.81%
22 9 299 4.71% 8 258 4.83% 8 258 4.67% 404 12116 12.22%
23 11 357 5.62% 11 332 6.22% 11 333 6.02% 84 2520 2.54%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 4727 74.42% 2731 2.76% /
2 317 4.99% 1868 1.88% /priv_stats/
3 61 0.96% 18050 18.21% /priv_stats/usage_201006.html
4 37 0.58% 12003 12.11% /priv_stats/usage_200912.html
5 33 0.52% 8652 8.73% /priv_stats/usage_200911.html
6 32 0.50% 11758 11.86% /priv_stats/usage_201001.html
7 28 0.44% 9530 9.62% /priv_stats/usage_201002.html
8 24 0.38% 7176 7.24% /priv_stats/usage_200910.html
9 23 0.36% 7700 7.77% /priv_stats/usage_201004.html
10 18 0.28% 6965 7.03% /priv_stats/usage_201003.html
11 18 0.28% 5105 5.15% /priv_stats/usage_201005.html
12 10 0.16% 27 0.03% /priv_stats/usage.png
13 9 0.14% 3096 3.12% /priv_stats///usage_201006.html
14 8 0.13% 750 0.76% /priv_stats///usage_200911.html
15 7 0.11% 826 0.83% /priv_stats///usage_200912.html
16 6 0.09% 781 0.79% /priv_stats///usage_201005.html
17 5 0.08% 41 0.04% http://www.jacksonnola.com/priv_stats/
18 4 0.06% 12 0.01% /priv_stats/daily_usage_201006.png
19 4 0.06% 8 0.01% /priv_stats/hourly_usage_201006.png
20 3 0.05% 16 0.02% /priv_stats/ctry_usage_201006.png
21 2 0.03% 5 0.01% /priv_stats///usage.png
22 1 0.02% 8 0.01% /priv_stats///
23 1 0.02% 368 0.37% /priv_stats///usage_200910.html
24 1 0.02% 419 0.42% /priv_stats///usage_201001.html
25 1 0.02% 395 0.40% /priv_stats///usage_201002.html
26 1 0.02% 410 0.41% /priv_stats///usage_201003.html
27 1 0.02% 401 0.40% /priv_stats///usage_201004.html

Top 27 of 27 Total URLs By KBytes
# Hits KBytes URL
1 61 0.96% 18050 18.21% /priv_stats/usage_201006.html
2 37 0.58% 12003 12.11% /priv_stats/usage_200912.html
3 32 0.50% 11758 11.86% /priv_stats/usage_201001.html
4 28 0.44% 9530 9.62% /priv_stats/usage_201002.html
5 33 0.52% 8652 8.73% /priv_stats/usage_200911.html
6 23 0.36% 7700 7.77% /priv_stats/usage_201004.html
7 24 0.38% 7176 7.24% /priv_stats/usage_200910.html
8 18 0.28% 6965 7.03% /priv_stats/usage_201003.html
9 18 0.28% 5105 5.15% /priv_stats/usage_201005.html
10 9 0.14% 3096 3.12% /priv_stats///usage_201006.html
11 4727 74.42% 2731 2.76% /
12 317 4.99% 1868 1.88% /priv_stats/
13 7 0.11% 826 0.83% /priv_stats///usage_200912.html
14 6 0.09% 781 0.79% /priv_stats///usage_201005.html
15 8 0.13% 750 0.76% /priv_stats///usage_200911.html
16 1 0.02% 419 0.42% /priv_stats///usage_201001.html
17 1 0.02% 410 0.41% /priv_stats///usage_201003.html
18 1 0.02% 401 0.40% /priv_stats///usage_201004.html
19 1 0.02% 395 0.40% /priv_stats///usage_201002.html
20 1 0.02% 368 0.37% /priv_stats///usage_200910.html
21 5 0.08% 41 0.04% http://www.jacksonnola.com/priv_stats/
22 10 0.16% 27 0.03% /priv_stats/usage.png
23 3 0.05% 16 0.02% /priv_stats/ctry_usage_201006.png
24 4 0.06% 12 0.01% /priv_stats/daily_usage_201006.png
25 4 0.06% 8 0.01% /priv_stats/hourly_usage_201006.png
26 1 0.02% 8 0.01% /priv_stats///
27 2 0.03% 5 0.01% /priv_stats///usage.png

Top 16 of 16 Total Entry Pages
# Hits Visits URL
1 4727 74.42% 1058 80.15% /
2 317 4.99% 54 4.09% /priv_stats/
3 61 0.96% 51 3.86% /priv_stats/usage_201006.html
4 37 0.58% 24 1.82% /priv_stats/usage_200912.html
5 33 0.52% 23 1.74% /priv_stats/usage_200911.html
6 32 0.50% 21 1.59% /priv_stats/usage_201001.html
7 28 0.44% 19 1.44% /priv_stats/usage_201002.html
8 18 0.28% 13 0.98% /priv_stats/usage_201005.html
9 24 0.38% 12 0.91% /priv_stats/usage_200910.html
10 18 0.28% 11 0.83% /priv_stats/usage_201003.html
11 23 0.36% 11 0.83% /priv_stats/usage_201004.html
12 9 0.14% 8 0.61% /priv_stats///usage_201006.html
13 7 0.11% 5 0.38% /priv_stats///usage_200912.html
14 6 0.09% 5 0.38% /priv_stats///usage_201005.html
15 8 0.13% 4 0.30% /priv_stats///usage_200911.html
16 5 0.08% 1 0.08% http://www.jacksonnola.com/priv_stats/

Top 16 of 16 Total Exit Pages
# Hits Visits URL
1 4727 74.42% 1046 77.42% /
2 317 4.99% 89 6.59% /priv_stats/
3 61 0.96% 52 3.85% /priv_stats/usage_201006.html
4 37 0.58% 26 1.92% /priv_stats/usage_200912.html
5 32 0.50% 22 1.63% /priv_stats/usage_201001.html
6 33 0.52% 21 1.55% /priv_stats/usage_200911.html
7 28 0.44% 19 1.41% /priv_stats/usage_201002.html
8 24 0.38% 14 1.04% /priv_stats/usage_200910.html
9 23 0.36% 14 1.04% /priv_stats/usage_201004.html
10 18 0.28% 14 1.04% /priv_stats/usage_201005.html
11 18 0.28% 11 0.81% /priv_stats/usage_201003.html
12 9 0.14% 8 0.59% /priv_stats///usage_201006.html
13 8 0.13% 7 0.52% /priv_stats///usage_200911.html
14 6 0.09% 4 0.30% /priv_stats///usage_201005.html
15 7 0.11% 3 0.22% /priv_stats///usage_200912.html
16 5 0.08% 1 0.07% http://www.jacksonnola.com/priv_stats/

Top 200 of 442 Total Sites
# Hits Files KBytes Visits Hostname
1 433 6.82% 433 8.11% 258 0.26% 56 4.11% zestservers.com
2 268 4.22% 268 5.02% 157 0.16% 24 1.76% 188.92.77.18
3 258 4.06% 258 4.83% 151 0.15% 25 1.84% 188.92.77.21
4 256 4.03% 256 4.80% 150 0.15% 24 1.76% 188.92.77.14
5 256 4.03% 256 4.80% 150 0.15% 24 1.76% 188.92.77.16
6 254 4.00% 254 4.76% 148 0.15% 25 1.84% 188.92.77.17
7 253 3.98% 253 4.74% 148 0.15% 24 1.76% 188.92.77.13
8 243 3.83% 243 4.55% 142 0.14% 24 1.76% 188.92.77.20
9 234 3.68% 234 4.38% 137 0.14% 24 1.76% 188.92.77.15
10 232 3.65% 232 4.35% 135 0.14% 24 1.76% 188.92.77.19
11 229 3.61% 229 4.29% 136 0.14% 40 2.94% plesk4.amhosting.com
12 226 3.56% 226 4.23% 518 0.52% 52 3.82% 221043.ds.nac.net
13 207 3.26% 207 3.88% 809 0.82% 49 3.60% 178553.ds.nac.net
14 169 2.66% 169 3.17% 1307 1.32% 66 4.85% 647760.ds.nac.net
15 160 2.52% 78 1.46% 0 0.00% 27 1.98% ip56585691.direct-adsl.nl
16 154 2.42% 154 2.88% 1975 1.99% 60 4.41% 616817.ds.nac.net
17 131 2.06% 131 2.45% 78 0.08% 49 3.60% 204.14.110.100
18 100 1.57% 62 1.16% 13456 13.58% 60 4.41% b3090841.crawl.yahoo.net
19 92 1.45% 53 0.99% 13798 13.92% 58 4.26% spider41.yandex.ru
20 90 1.42% 90 1.69% 25 0.03% 10 0.73% cr-gomel-nat4.telecom.by
21 84 1.32% 56 1.05% 33 0.03% 14 1.03% sticker00.yandex.ru
22 67 1.05% 67 1.26% 36 0.04% 3 0.22% cr-gomel-nat3.telecom.by
23 66 1.04% 36 0.67% 299 0.30% 5 0.37% c-76-23-60-13.hsd1.ut.comcast.net
24 52 0.82% 48 0.90% 10271 10.36% 1 0.07% 75.126.100.82-static.reverse.softlayer.com
25 51 0.80% 14 0.26% 3540 3.57% 15 1.10% crawl-2c.cuil.com
26 49 0.77% 18 0.34% 3106 3.13% 18 1.32% crawl-10c.cuil.com
27 49 0.77% 21 0.39% 2652 2.68% 26 1.91% crawl-66-249-71-15.googlebot.com
28 48 0.76% 32 0.60% 19 0.02% 8 0.59% plane03.yandex.ru
29 47 0.74% 25 0.47% 5183 5.23% 6 0.44% crawl1.dotnetdotcom.org
30 42 0.66% 42 0.79% 137 0.14% 6 0.44% p579f8d4d.dip.t-dialin.net
31 39 0.61% 22 0.41% 21 0.02% 21 1.54% crawl05.exabot.com
32 35 0.55% 35 0.66% 396 0.40% 4 0.29% pd4b9e7bb.dip.t-dialin.net
33 34 0.54% 6 0.11% 1452 1.47% 15 1.10% crawl-66-249-71-195.googlebot.com
34 31 0.49% 31 0.58% 0 0.00% 3 0.22% cr-gomel-nat2.telecom.by
35 31 0.49% 0 0.00% 0 0.00% 1 0.07% crawl-6c.cuil.com
36 30 0.47% 0 0.00% 0 0.00% 0 0.00% crawl-14c.cuil.com
37 30 0.47% 0 0.00% 0 0.00% 0 0.00% crawl-17c.cuil.com
38 29 0.46% 1 0.02% 395 0.40% 1 0.07% crawl-12c.cuil.com
39 29 0.46% 0 0.00% 0 0.00% 0 0.00% crawl-16c.cuil.com
40 29 0.46% 0 0.00% 0 0.00% 0 0.00% crawl-3c.cuil.com
41 28 0.44% 0 0.00% 0 0.00% 0 0.00% 119.63.193.56
42 28 0.44% 24 0.45% 6089 6.14% 2 0.15% 89.123.17.214
43 28 0.44% 24 0.45% 6313 6.37% 2 0.15% adsl89-122-29-31.romtelecom.net
44 28 0.44% 0 0.00% 0 0.00% 0 0.00% crawl-13c.cuil.com
45 26 0.41% 16 0.30% 1452 1.46% 10 0.73% b3090950.crawl.yahoo.net
46 25 0.39% 9 0.17% 3151 3.18% 3 0.22% .
47 23 0.36% 23 0.43% 397 0.40% 2 0.15% pd4b9e7ab.dip.t-dialin.net
48 22 0.35% 12 0.22% 100 0.10% 1 0.07% h0.35.172.72.dynamic.ip.windstream.net
49 19 0.30% 10 0.19% 13 0.01% 1 0.07% 80.94.164.141
50 19 0.30% 18 0.34% 398 0.40% 2 0.15% p579f8d8a.dip.t-dialin.net
51 18 0.28% 18 0.34% 146 0.15% 1 0.07% bzq-79-182-115-96.red.bezeqint.net
52 18 0.28% 7 0.13% 1484 1.50% 9 0.66% crawl-66-249-71-88.googlebot.com
53 15 0.24% 15 0.28% 9 0.01% 15 1.10% static-208-80-193-121.as13448.com
54 14 0.22% 7 0.13% 2263 2.28% 7 0.51% crawl-66-249-71-67.googlebot.com
55 14 0.22% 13 0.24% 8 0.01% 3 0.22% p579f899e.dip.t-dialin.net
56 14 0.22% 0 0.00% 0 0.00% 0 0.00% terminal.rz.hs-bremen.de
57 13 0.20% 6 0.11% 1440 1.45% 5 0.37% crawl-66-249-71-181.googlebot.com
58 13 0.20% 13 0.24% 387 0.39% 2 0.15% pd4b9eec4.dip.t-dialin.net
59 12 0.19% 12 0.22% 97 0.10% 2 0.15% 79-117-106-254.rdsnet.ro
60 12 0.19% 12 0.22% 97 0.10% 2 0.15% 79-117-107-189.rdsnet.ro
61 12 0.19% 12 0.22% 97 0.10% 1 0.07% 89.33.80.55
62 12 0.19% 7 0.13% 229 0.23% 1 0.07% cm-85-152-179-44.telecable.es
63 12 0.19% 12 0.22% 98 0.10% 2 0.15% host213-120-33-116.range213-120.btcentralplus.com
64 12 0.19% 0 0.00% 0 0.00% 0 0.00% l3.in-solve.ru
65 12 0.19% 0 0.00% 0 0.00% 0 0.00% ppg-helios.ru
66 11 0.17% 6 0.11% 50 0.05% 1 0.07% 173.208.124.116.rdns.ubiquityservers.com
67 11 0.17% 10 0.19% 13 0.01% 1 0.07% ips-crawl2.colo-fo.ilg1.verisign.com
68 9 0.14% 9 0.17% 177 0.18% 1 0.07% 38.100.41.113
69 9 0.14% 7 0.13% 4 0.00% 1 0.07% ec2-184-73-24-169.compute-1.amazonaws.com
70 9 0.14% 9 0.17% 5 0.01% 9 0.66% static-208-80-193-39.as13448.com
71 8 0.13% 0 0.00% 0 0.00% 0 0.00% 124.115.6.10
72 8 0.13% 6 0.11% 13 0.01% 1 0.07% adsl-150-11-215.aby.bellsouth.net
73 8 0.13% 6 0.11% 11 0.01% 2 0.15% ec2-174-129-228-67.compute-1.amazonaws.com
74 8 0.13% 7 0.13% 4 0.00% 1 0.07% ec2-184-73-101-220.compute-1.amazonaws.com
75 8 0.13% 4 0.07% 12 0.01% 1 0.07% ip174-70-120-166.no.no.cox.net
76 8 0.13% 8 0.15% 85 0.09% 2 0.15% p579f8deb.dip.t-dialin.net
77 7 0.11% 5 0.09% 3 0.00% 1 0.07% ec2-67-202-54-143.compute-1.amazonaws.com
78 7 0.11% 7 0.13% 1979 2.00% 1 0.07% m121-203-80-109.smartone-vodafone.com
79 7 0.11% 6 0.11% 9 0.01% 3 0.22% unused.networksolutions.com
80 6 0.09% 6 0.11% 49 0.05% 1 0.07% 109-186-147-26.bb.netvision.net.il
81 6 0.09% 6 0.11% 49 0.05% 1 0.07% 189.31.143.76
82 6 0.09% 6 0.11% 49 0.05% 1 0.07% 5ac5c273.bb.sky.com
83 6 0.09% 6 0.11% 49 0.05% 1 0.07% 79-117-106-122.rdsnet.ro
84 6 0.09% 6 0.11% 49 0.05% 1 0.07% 79-117-106-202.rdsnet.ro
85 6 0.09% 6 0.11% 49 0.05% 2 0.15% 93-173-222-59.bb.netvision.net.il
86 6 0.09% 3 0.06% 2 0.00% 1 0.07% archfire.archdiocese-no.org
87 6 0.09% 6 0.11% 49 0.05% 1 0.07% asy217141.as131169.sol.superonline.com
88 6 0.09% 3 0.06% 2 0.00% 3 0.22% crawler5010.ask.com
89 6 0.09% 6 0.11% 49 0.05% 1 0.07% d110-32-188-182.sbr24.nsw.optusnet.com.au
90 6 0.09% 6 0.11% 49 0.05% 1 0.07% dslb-084-059-006-058.pools.arcor-ip.net
91 6 0.09% 6 0.11% 49 0.05% 1 0.07% ip51cfc0a4.direct-adsl.nl
92 6 0.09% 6 0.11% 882 0.89% 2 0.15% l49-20-155.cn.ru
93 6 0.09% 6 0.11% 49 0.05% 1 0.07% mihailavalentinbasarabi3.iasi.rdsnet.ro
94 6 0.09% 3 0.06% 2 0.00% 3 0.22% www.whois.sc
95 5 0.08% 1 0.02% 1 0.00% 1 0.07% 74.222.3.202
96 5 0.08% 2 0.04% 1 0.00% 1 0.07% adsl-156-72-137.msy.bellsouth.net
97 5 0.08% 5 0.09% 0 0.00% 5 0.37% c-24-99-15-82.hsd1.ga.comcast.net
98 5 0.08% 5 0.09% 41 0.04% 1 0.07% c-76-119-105-65.hsd1.ma.comcast.net
99 5 0.08% 2 0.04% 763 0.77% 2 0.15% crawl-66-249-71-184.googlebot.com
100 5 0.08% 3 0.06% 2 0.00% 1 0.07% ip68-11-79-196.no.no.cox.net
101 5 0.08% 2 0.04% 1 0.00% 2 0.15% msnbot-207-46-13-135.search.msn.com
102 5 0.08% 5 0.09% 3 0.00% 3 0.22% server4.hosting-insiders.net
103 5 0.08% 0 0.00% 0 0.00% 0 0.00% stone.singles.ltd.uk
104 4 0.06% 4 0.07% 10 0.01% 1 0.07% 174.127.132.121
105 4 0.06% 1 0.02% 1 0.00% 1 0.07% 190-82-38-3.adsl.tie.cl
106 4 0.06% 0 0.00% 0 0.00% 0 0.00% 92.243.84.187.addr.datapoint.ru
107 4 0.06% 2 0.04% 1 0.00% 1 0.07% adsl-66-141-170-8.dsl.rcsntx.swbell.net
108 4 0.06% 3 0.06% 169 0.17% 1 0.07% copilot.thunderstone.com
109 4 0.06% 1 0.02% 1 0.00% 2 0.15% msnbot-207-46-13-40.search.msn.com
110 4 0.06% 2 0.04% 1 0.00% 2 0.15% msnbot-207-46-13-53.search.msn.com
111 4 0.06% 1 0.02% 1 0.00% 2 0.15% msnbot-207-46-195-227.search.msn.com
112 4 0.06% 1 0.02% 1 0.00% 2 0.15% msnbot-207-46-195-234.search.msn.com
113 4 0.06% 1 0.02% 1 0.00% 1 0.07% msnbot-207-46-195-242.search.msn.com
114 4 0.06% 1 0.02% 1 0.00% 2 0.15% msnbot-207-46-199-42.search.msn.com
115 4 0.06% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-204-182.search.msn.com
116 4 0.06% 2 0.04% 1 0.00% 2 0.15% msnbot-207-46-204-238.search.msn.com
117 4 0.06% 1 0.02% 1 0.00% 1 0.07% msnbot-65-52-108-59.search.msn.com
118 4 0.06% 4 0.07% 2 0.00% 4 0.29% static-208-80-193-27.as13448.com
119 4 0.06% 4 0.07% 2 0.00% 4 0.29% static-208-80-193-30.as13448.com
120 3 0.05% 1 0.02% 1 0.00% 1 0.07% 131.107.151.126
121 3 0.05% 1 0.02% 1 0.00% 1 0.07% 209.sub-75-228-212.myvzw.com
122 3 0.05% 2 0.04% 1 0.00% 1 0.07% 212.130.128.45
123 3 0.05% 3 0.06% 2 0.00% 3 0.22% 49.146.70.208.static.dnsptr.net
124 3 0.05% 3 0.06% 2 0.00% 3 0.22% 65.49.14.10
125 3 0.05% 1 0.02% 419 0.42% 1 0.07% 69.202.125.91.gr7.adsl.brightview.com
126 3 0.05% 1 0.02% 1 0.00% 1 0.07% 74-93-144-153-memphis.hfc.comcastbusiness.net
127 3 0.05% 1 0.02% 1 0.00% 1 0.07% 86-100-83-117-ip.balticum.lt
128 3 0.05% 3 0.06% 2 0.00% 1 0.07% 88.214.206.81
129 3 0.05% 3 0.06% 2 0.00% 1 0.07% 88.214.206.83
130 3 0.05% 3 0.06% 2 0.00% 1 0.07% 88.214.206.88
131 3 0.05% 1 0.02% 1 0.00% 1 0.07% adsl-074-167-105-229.sip.msy.bellsouth.net
132 3 0.05% 1 0.02% 1 0.00% 1 0.07% h-98-76.scoutjet.com
133 3 0.05% 1 0.02% 1 0.00% 1 0.07% ip68-96-35-242.no.no.cox.net
134 3 0.05% 1 0.02% 1 0.00% 1 0.07% ip72-200-4-116.no.no.cox.net
135 3 0.05% 1 0.02% 1 0.00% 1 0.07% ip98-163-225-2.no.no.cox.net
136 3 0.05% 1 0.02% 1 0.00% 1 0.07% ip98-163-230-216.no.no.cox.net
137 3 0.05% 1 0.02% 1 0.00% 1 0.07% msnbot-207-46-204-242.search.msn.com
138 3 0.05% 3 0.06% 351 0.35% 3 0.22% p579f8584.dip.t-dialin.net
139 3 0.05% 3 0.06% 363 0.37% 3 0.22% p579f8b2b.dip.t-dialin.net
140 3 0.05% 3 0.06% 2 0.00% 3 0.22% p579f8b3f.dip.t-dialin.net
141 3 0.05% 3 0.06% 387 0.39% 3 0.22% pd4b9e0d1.dip.t-dialin.net
142 3 0.05% 3 0.06% 2 0.00% 3 0.22% static-208-80-193-34.as13448.com
143 2 0.03% 1 0.02% 1 0.00% 1 0.07% 102.muea.noln.chcgil24.dsl.att.net
144 2 0.03% 1 0.02% 1 0.00% 1 0.07% 12.88.235.74
145 2 0.03% 1 0.02% 0 0.00% 1 0.07% 193.169.188.3.hostpro.com.ua
146 2 0.03% 1 0.02% 0 0.00% 1 0.07% 195.245.180.61
147 2 0.03% 1 0.02% 0 0.00% 1 0.07% 216.218.211.56
148 2 0.03% 1 0.02% 1 0.00% 1 0.07% 24-231-226-163.dhcp.aldl.mi.charter.com
149 2 0.03% 1 0.02% 0 0.00% 1 0.07% 61.7.240.114
150 2 0.03% 1 0.02% 1 0.00% 1 0.07% 64.66.101.126
151 2 0.03% 2 0.04% 1 0.00% 2 0.15% 65.49.14.13
152 2 0.03% 2 0.04% 1 0.00% 2 0.15% 65.49.14.57
153 2 0.03% 0 0.00% 0 0.00% 0 0.00% 70.36.96.138
154 2 0.03% 1 0.02% 8 0.01% 1 0.07% 88.131.106.22
155 2 0.03% 1 0.02% 0 0.00% 1 0.07% 91.103.91.33
156 2 0.03% 2 0.04% 11 0.01% 1 0.07% 95-25-97-221.broadband.corbina.ru
157 2 0.03% 1 0.02% 1 0.00% 1 0.07% 99-6-211-31.lightspeed.hstntx.sbcglobal.net
158 2 0.03% 1 0.02% 1 0.00% 1 0.07% adsl-177-199-88.msy.bellsouth.net
159 2 0.03% 1 0.02% 1 0.00% 1 0.07% adsl-240-128-108.msy.bellsouth.net
160 2 0.03% 1 0.02% 1 0.00% 1 0.07% baiduspider-220-181-7-100.crawl.baidu.com
161 2 0.03% 1 0.02% 1 0.00% 1 0.07% baiduspider-220-181-7-31.crawl.baidu.com
162 2 0.03% 2 0.04% 1 0.00% 2 0.15% baiduspider-220-181-7-40.crawl.baidu.com
163 2 0.03% 2 0.04% 1 0.00% 2 0.15% baiduspider-220-181-7-41.crawl.baidu.com
164 2 0.03% 2 0.04% 1 0.00% 2 0.15% baiduspider-220-181-7-47.crawl.baidu.com
165 2 0.03% 2 0.04% 1 0.00% 2 0.15% baiduspider-220-181-7-54.crawl.baidu.com
166 2 0.03% 1 0.02% 1 0.00% 1 0.07% c-76-122-84-56.hsd1.ga.comcast.net
167 2 0.03% 1 0.02% 419 0.42% 1 0.07% c-98-211-136-229.hsd1.fl.comcast.net
168 2 0.03% 2 0.04% 1 0.00% 1 0.07% cache-mtc-aa02.proxy.aol.com
169 2 0.03% 2 0.04% 1 0.00% 1 0.07% cm222-166-181-1.hkcable.com.hk
170 2 0.03% 1 0.02% 1 0.00% 1 0.07% crawl-119-235-237-20.naver.jp
171 2 0.03% 1 0.02% 388 0.39% 1 0.07% crawl-66-249-71-216.googlebot.com
172 2 0.03% 1 0.02% 388 0.39% 1 0.07% crawl-66-249-71-236.googlebot.com
173 2 0.03% 1 0.02% 1 0.00% 1 0.07% crawl-66-249-71-242.googlebot.com
174 2 0.03% 1 0.02% 1 0.00% 1 0.07% crawler5106.ask.com
175 2 0.03% 0 0.00% 0 0.00% 0 0.00% digi00212.digicube.fr
176 2 0.03% 1 0.02% 0 0.00% 1 0.07% dsl78.189-20907.ttnet.net.tr
177 2 0.03% 1 0.02% 1 0.00% 1 0.07% dynamic-216-186-234-62.knology.net
178 2 0.03% 1 0.02% 1 0.00% 1 0.07% ec2-174-129-69-163.compute-1.amazonaws.com
179 2 0.03% 2 0.04% 1 0.00% 1 0.07% ec2-184-73-35-182.compute-1.amazonaws.com
180 2 0.03% 1 0.02% 8 0.01% 1 0.07% ec2-67-202-21-50.compute-1.amazonaws.com
181 2 0.03% 1 0.02% 1 0.00% 1 0.07% ip174-69-118-39.no.no.cox.net
182 2 0.03% 1 0.02% 1 0.00% 1 0.07% ip174-70-108-101.no.no.cox.net
183 2 0.03% 1 0.02% 1 0.00% 1 0.07% ip174-70-120-87.no.no.cox.net
