[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for February 2012 | ||
|---|---|---|
| Total Hits | 4931 | |
| Total Files | 454 | |
| Total Pages | 4265 | |
| Total Visits | 808 | |
| Total KBytes | 122353 | |
| Total Unique Sites | 385 | |
| Total Unique URLs | 102 | |
| Total Unique Referrers | 129 | |
| Total Unique User Agents | 115 | |
| . | Avg | Max |
| Hits per Hour | 7 | 646 |
| Hits per Day | 170 | 728 |
| Files per Day | 15 | 60 |
| Pages per Day | 147 | 696 |
| Visits per Day | 27 | 49 |
| KBytes per Day | 4219 | 8365 |
| Hits by Response Code | ||
| Code 200 - OK | 454 | |
| Code 301 - Moved Permanently | 1 | |
| Code 304 - Not Modified | 64 | |
| Code 403 - Forbidden | 3750 | |
| Code 404 - Not Found | 662 | |
| Daily Statistics for February 2012 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 103 | 2.09% | 60 | 13.22% | 93 | 2.18% | 44 | 5.45% | 33 | 8.57% | 4618 | 3.77% |
| 2 | 38 | 0.77% | 8 | 1.76% | 28 | 0.66% | 17 | 2.10% | 20 | 5.19% | 2842 | 2.32% |
| 3 | 265 | 5.37% | 5 | 1.10% | 225 | 5.28% | 21 | 2.60% | 26 | 6.75% | 2212 | 1.81% |
| 4 | 78 | 1.58% | 16 | 3.52% | 24 | 0.56% | 16 | 1.98% | 20 | 5.19% | 2462 | 2.01% |
| 5 | 54 | 1.10% | 2 | 0.44% | 27 | 0.63% | 11 | 1.36% | 14 | 3.64% | 410 | 0.33% |
| 6 | 50 | 1.01% | 7 | 1.54% | 22 | 0.52% | 20 | 2.48% | 20 | 5.19% | 2192 | 1.79% |
| 7 | 392 | 7.95% | 25 | 5.51% | 375 | 8.79% | 33 | 4.08% | 31 | 8.05% | 8365 | 6.84% |
| 8 | 53 | 1.07% | 14 | 3.08% | 23 | 0.54% | 21 | 2.60% | 17 | 4.42% | 3005 | 2.46% |
| 9 | 21 | 0.43% | 6 | 1.32% | 11 | 0.26% | 11 | 1.36% | 15 | 3.90% | 2075 | 1.70% |
| 10 | 64 | 1.30% | 5 | 1.10% | 53 | 1.24% | 19 | 2.35% | 18 | 4.68% | 1738 | 1.42% |
| 11 | 65 | 1.32% | 14 | 3.08% | 41 | 0.96% | 23 | 2.85% | 20 | 5.19% | 4307 | 3.52% |
| 12 | 42 | 0.85% | 9 | 1.98% | 24 | 0.56% | 20 | 2.48% | 21 | 5.45% | 2177 | 1.78% |
| 13 | 94 | 1.91% | 20 | 4.41% | 80 | 1.88% | 23 | 2.85% | 22 | 5.71% | 2286 | 1.87% |
| 14 | 38 | 0.77% | 16 | 3.52% | 25 | 0.59% | 21 | 2.60% | 21 | 5.45% | 5426 | 4.43% |
| 15 | 544 | 11.03% | 14 | 3.08% | 525 | 12.31% | 26 | 3.22% | 30 | 7.79% | 5921 | 4.84% |
| 16 | 50 | 1.01% | 17 | 3.74% | 25 | 0.59% | 24 | 2.97% | 23 | 5.97% | 4643 | 3.79% |
| 17 | 318 | 6.45% | 14 | 3.08% | 295 | 6.92% | 38 | 4.70% | 26 | 6.75% | 5396 | 4.41% |
| 18 | 549 | 11.13% | 11 | 2.42% | 526 | 12.33% | 32 | 3.96% | 19 | 4.94% | 3898 | 3.19% |
| 19 | 32 | 0.65% | 5 | 1.10% | 21 | 0.49% | 21 | 2.60% | 17 | 4.42% | 2322 | 1.90% |
| 20 | 37 | 0.75% | 13 | 2.86% | 19 | 0.45% | 19 | 2.35% | 23 | 5.97% | 3473 | 2.84% |
| 21 | 79 | 1.60% | 29 | 6.39% | 49 | 1.15% | 36 | 4.46% | 35 | 9.09% | 6809 | 5.57% |
| 22 | 38 | 0.77% | 10 | 2.20% | 25 | 0.59% | 22 | 2.72% | 16 | 4.16% | 4213 | 3.44% |
| 23 | 728 | 14.76% | 15 | 3.30% | 696 | 16.32% | 44 | 5.45% | 23 | 5.97% | 6297 | 5.15% |
| 24 | 571 | 11.58% | 18 | 3.96% | 544 | 12.75% | 42 | 5.20% | 26 | 6.75% | 5383 | 4.40% |
| 25 | 64 | 1.30% | 16 | 3.52% | 40 | 0.94% | 35 | 4.33% | 20 | 5.19% | 5322 | 4.35% |
| 26 | 80 | 1.62% | 24 | 5.29% | 51 | 1.20% | 42 | 5.20% | 20 | 5.19% | 5935 | 4.85% |
| 27 | 336 | 6.81% | 20 | 4.41% | 301 | 7.06% | 49 | 6.06% | 37 | 9.61% | 6136 | 5.01% |
| 28 | 81 | 1.64% | 23 | 5.07% | 52 | 1.22% | 41 | 5.07% | 23 | 5.97% | 7219 | 5.90% |
| 29 | 67 | 1.36% | 18 | 3.96% | 45 | 1.06% | 38 | 4.70% | 22 | 5.71% | 5268 | 4.31% |
| Hourly Statistics for February 2012 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 1 | 36 | 0.73% | 0 | 6 | 1.32% | 0 | 24 | 0.56% | 79 | 2299 | 1.88% |
| 1 | 1 | 40 | 0.81% | 0 | 14 | 3.08% | 0 | 27 | 0.63% | 210 | 6104 | 4.99% |
| 2 | 10 | 306 | 6.21% | 0 | 20 | 4.41% | 9 | 288 | 6.75% | 245 | 7116 | 5.82% |
| 3 | 1 | 54 | 1.10% | 0 | 16 | 3.52% | 1 | 34 | 0.80% | 138 | 3989 | 3.26% |
| 4 | 2 | 72 | 1.46% | 0 | 17 | 3.74% | 1 | 48 | 1.13% | 177 | 5133 | 4.20% |
| 5 | 2 | 71 | 1.44% | 0 | 12 | 2.64% | 1 | 46 | 1.08% | 78 | 2250 | 1.84% |
| 6 | 3 | 87 | 1.76% | 0 | 25 | 5.51% | 1 | 55 | 1.29% | 240 | 6958 | 5.69% |
| 7 | 3 | 91 | 1.85% | 0 | 22 | 4.85% | 1 | 53 | 1.24% | 255 | 7389 | 6.04% |
| 8 | 3 | 92 | 1.87% | 0 | 10 | 2.20% | 1 | 54 | 1.27% | 102 | 2962 | 2.42% |
| 9 | 3 | 89 | 1.80% | 0 | 18 | 3.96% | 1 | 45 | 1.06% | 152 | 4419 | 3.61% |
| 10 | 2 | 75 | 1.52% | 0 | 12 | 2.64% | 1 | 35 | 0.82% | 133 | 3858 | 3.15% |
| 11 | 19 | 554 | 11.24% | 0 | 19 | 4.19% | 18 | 531 | 12.45% | 140 | 4063 | 3.32% |
| 12 | 24 | 714 | 14.48% | 1 | 30 | 6.61% | 23 | 685 | 16.06% | 235 | 6809 | 5.57% |
| 13 | 37 | 1093 | 22.17% | 1 | 44 | 9.69% | 36 | 1047 | 24.55% | 180 | 5211 | 4.26% |
| 14 | 2 | 67 | 1.36% | 0 | 28 | 6.17% | 1 | 44 | 1.03% | 275 | 7975 | 6.52% |
| 15 | 2 | 75 | 1.52% | 0 | 23 | 5.07% | 1 | 40 | 0.94% | 135 | 3919 | 3.20% |
| 16 | 3 | 92 | 1.87% | 0 | 15 | 3.30% | 1 | 54 | 1.27% | 109 | 3161 | 2.58% |
| 17 | 2 | 66 | 1.34% | 0 | 16 | 3.52% | 1 | 37 | 0.87% | 186 | 5388 | 4.40% |
| 18 | 2 | 67 | 1.36% | 0 | 15 | 3.30% | 1 | 40 | 0.94% | 186 | 5390 | 4.41% |
| 19 | 19 | 570 | 11.56% | 0 | 16 | 3.52% | 18 | 548 | 12.85% | 153 | 4435 | 3.62% |
| 20 | 3 | 92 | 1.87% | 0 | 21 | 4.63% | 2 | 64 | 1.50% | 226 | 6566 | 5.37% |
| 21 | 3 | 104 | 2.11% | 0 | 20 | 4.41% | 2 | 83 | 1.95% | 178 | 5150 | 4.21% |
| 22 | 2 | 84 | 1.70% | 0 | 10 | 2.20% | 2 | 62 | 1.45% | 91 | 2641 | 2.16% |
| 23 | 11 | 340 | 6.90% | 0 | 25 | 5.51% | 11 | 321 | 7.53% | 316 | 9168 | 7.49% |
| Top 200 of 385 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 1387 | 28.13% | 0 | 0.00% | 284 | 0.23% | 4 | 0.50% | dsdf-4d0a21e1.pool.mediaways.net |
| 2 | 748 | 15.17% | 0 | 0.00% | 153 | 0.13% | 2 | 0.25% | dsdf-4db5aecc.pool.mediaways.net |
| 3 | 495 | 10.04% | 0 | 0.00% | 102 | 0.08% | 1 | 0.12% | dsdf-5d829b6d.pool.mediaways.net |
| 4 | 297 | 6.02% | 0 | 0.00% | 61 | 0.05% | 1 | 0.12% | dsdf-4d0a43d0.pool.mediaways.net |
| 5 | 205 | 4.16% | 0 | 0.00% | 42 | 0.03% | 2 | 0.25% | dsdf-4d0a4255.pool.mediaways.net |
| 6 | 200 | 4.06% | 0 | 0.00% | 39 | 0.03% | 166 | 20.54% | 8.218.202.1.static.bjtelecom.net |
| 7 | 111 | 2.25% | 0 | 0.00% | 23 | 0.02% | 12 | 1.49% | 64-120-202-182.static.hostnoc.net |
| 8 | 84 | 1.70% | 5 | 1.10% | 2157 | 1.76% | 7 | 0.87% | crawl-66-249-71-140.googlebot.com |
| 9 | 58 | 1.18% | 24 | 5.29% | 4498 | 3.68% | 14 | 1.73% | crawl-66-249-68-44.googlebot.com |
| 10 | 41 | 0.83% | 6 | 1.32% | 2101 | 1.72% | 14 | 1.73% | crawl-66-249-71-76.googlebot.com |
| 11 | 39 | 0.79% | 0 | 0.00% | 0 | 0.00% | 1 | 0.12% | 195.175.239.168.static.turktelekom.com.tr |
| 12 | 39 | 0.79% | 19 | 4.19% | 7256 | 5.93% | 20 | 2.48% | spider-199-21-99-124.yandex.com |
| 13 | 38 | 0.77% | 7 | 1.54% | 2628 | 2.15% | 18 | 2.23% | lasvegas-nv-datacenter.com |
| 14 | 35 | 0.71% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ltf4133.tam.us.siteprotect.com |
| 15 | 32 | 0.65% | 17 | 3.74% | 6999 | 5.72% | 14 | 1.73% | 208-115-111-72-reverse.wowrack.com |
| 16 | 30 | 0.61% | 16 | 3.52% | 1484 | 1.21% | 8 | 0.99% | crawl-66-249-71-56.googlebot.com |
| 17 | 30 | 0.61% | 2 | 0.44% | 363 | 0.30% | 16 | 1.98% | crawl05.exabot.com |
| 18 | 28 | 0.57% | 14 | 3.08% | 6249 | 5.11% | 14 | 1.73% | 208.115.113.88 |
| 19 | 28 | 0.57% | 20 | 4.41% | 2070 | 1.69% | 7 | 0.87% | crawl-66-249-71-242.googlebot.com |
| 20 | 24 | 0.49% | 0 | 0.00% | 3 | 0.00% | 4 | 0.50% | sticker00.yandex.ru |
| 21 | 20 | 0.41% | 7 | 1.54% | 3060 | 2.50% | 9 | 1.11% | msnbot-65-52-104-26.search.msn.com |
| 22 | 20 | 0.41% | 20 | 4.41% | 0 | 0.00% | 7 | 0.87% | ppp-94-66-181-62.home.otenet.gr |
| 23 | 19 | 0.39% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 124.115.6.10 |
| 24 | 19 | 0.39% | 6 | 1.32% | 392 | 0.32% | 6 | 0.74% | crawl-66-249-68-207.googlebot.com |
| 25 | 18 | 0.37% | 0 | 0.00% | 1 | 0.00% | 6 | 0.74% | 2.221.202.1.static.bjtelecom.net |
| 26 | 18 | 0.37% | 0 | 0.00% | 1 | 0.00% | 6 | 0.74% | 5.220.202.1.static.bjtelecom.net |
| 27 | 18 | 0.37% | 5 | 1.10% | 2116 | 1.73% | 9 | 1.11% | msnbot-65-52-104-21.search.msn.com |
| 28 | 16 | 0.32% | 5 | 1.10% | 2653 | 2.17% | 8 | 0.99% | msnbot-207-46-13-160.search.msn.com |
| 29 | 15 | 0.30% | 15 | 3.30% | 0 | 0.00% | 2 | 0.25% | athedsl-407061.home.otenet.gr |
| 30 | 14 | 0.28% | 4 | 0.88% | 1646 | 1.35% | 7 | 0.87% | msnbot-207-46-13-114.search.msn.com |
| 31 | 14 | 0.28% | 3 | 0.66% | 1333 | 1.09% | 7 | 0.87% | msnbot-65-52-108-145.search.msn.com |
| 32 | 12 | 0.24% | 5 | 1.10% | 811 | 0.66% | 6 | 0.74% | msnbot-207-46-195-236.search.msn.com |
| 33 | 12 | 0.24% | 4 | 0.88% | 1754 | 1.43% | 6 | 0.74% | msnbot-207-46-199-50.search.msn.com |
| 34 | 11 | 0.22% | 11 | 2.42% | 0 | 0.00% | 2 | 0.25% | host86-184-145-253.range86-184.btcentralplus.com |
| 35 | 10 | 0.20% | 0 | 0.00% | 1 | 0.00% | 5 | 0.62% | 76.72.167.164 |
| 36 | 9 | 0.18% | 0 | 0.00% | 1 | 0.00% | 1 | 0.12% | 62-36-132-95.pool.ukrtel.net |
| 37 | 9 | 0.18% | 9 | 1.98% | 0 | 0.00% | 2 | 0.25% | athedsl-406908.home.otenet.gr |
| 38 | 9 | 0.18% | 9 | 1.98% | 0 | 0.00% | 4 | 0.50% | ip68-8-189-221.sd.sd.cox.net |
| 39 | 9 | 0.18% | 2 | 0.44% | 882 | 0.72% | 4 | 0.50% | msnbot-157-55-18-9.search.msn.com |
| 40 | 8 | 0.16% | 0 | 0.00% | 1 | 0.00% | 4 | 0.50% | 76.72.167.163 |
| 41 | 8 | 0.16% | 0 | 0.00% | 1 | 0.00% | 4 | 0.50% | ks206121.kimsufi.com |
| 42 | 8 | 0.16% | 4 | 0.88% | 1604 | 1.31% | 4 | 0.50% | msnbot-207-46-13-99.search.msn.com |
| 43 | 7 | 0.14% | 1 | 0.22% | 11 | 0.01% | 1 | 0.12% | 46.165.197.142 |
| 44 | 7 | 0.14% | 2 | 0.44% | 515 | 0.42% | 3 | 0.37% | crawl-66-249-66-18.googlebot.com |
| 45 | 7 | 0.14% | 3 | 0.66% | 417 | 0.34% | 2 | 0.25% | crawl-66-249-66-247.googlebot.com |
| 46 | 7 | 0.14% | 4 | 0.88% | 514 | 0.42% | 3 | 0.37% | crawl-66-249-72-169.googlebot.com |
| 47 | 7 | 0.14% | 3 | 0.66% | 1247 | 1.02% | 3 | 0.37% | msnbot-157-55-16-57.search.msn.com |
| 48 | 7 | 0.14% | 3 | 0.66% | 1345 | 1.10% | 4 | 0.50% | msnbot-157-55-18-23.search.msn.com |
| 49 | 7 | 0.14% | 1 | 0.22% | 410 | 0.34% | 3 | 0.37% | msnbot-207-46-204-232.search.msn.com |
| 50 | 6 | 0.12% | 4 | 0.88% | 401 | 0.33% | 1 | 0.12% | crawl-66-249-72-56.googlebot.com |
| 51 | 6 | 0.12% | 0 | 0.00% | 1 | 0.00% | 3 | 0.37% | host-137-82-2-96.midco.net |
| 52 | 6 | 0.12% | 0 | 0.00% | 1 | 0.00% | 6 | 0.74% | host268.hostmonster.com |
| 53 | 6 | 0.12% | 6 | 1.32% | 0 | 0.00% | 6 | 0.74% | host86-159-65-217.range86-159.btcentralplus.com |
| 54 | 6 | 0.12% | 0 | 0.00% | 1 | 0.00% | 3 | 0.37% | ks380405.kimsufi.com |
| 55 | 6 | 0.12% | 2 | 0.44% | 425 | 0.35% | 3 | 0.37% | msnbot-157-55-16-87.search.msn.com |
| 56 | 6 | 0.12% | 2 | 0.44% | 810 | 0.66% | 2 | 0.25% | msnbot-65-52-104-29.search.msn.com |
| 57 | 6 | 0.12% | 3 | 0.66% | 1350 | 1.10% | 3 | 0.37% | msnbot-65-52-108-142.search.msn.com |
| 58 | 6 | 0.12% | 2 | 0.44% | 811 | 0.66% | 3 | 0.37% | msnbot-65-52-108-146.search.msn.com |
| 59 | 6 | 0.12% | 2 | 0.44% | 933 | 0.76% | 3 | 0.37% | msnbot-65-52-108-20.search.msn.com |
| 60 | 6 | 0.12% | 0 | 0.00% | 0 | 0.00% | 2 | 0.25% | static.231.100.4.46.clients.your-server.de |
| 61 | 5 | 0.10% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 213.186.127.7.utel.net.ua |
| 62 | 5 | 0.10% | 2 | 0.44% | 810 | 0.66% | 1 | 0.12% | 38.107.179.236 |
| 63 | 5 | 0.10% | 3 | 0.66% | 819 | 0.67% | 1 | 0.12% | 38.107.179.237 |
| 64 | 5 | 0.10% | 3 | 0.66% | 830 | 0.68% | 1 | 0.12% | 38.107.179.238 |
| 65 | 5 | 0.10% | 3 | 0.66% | 1206 | 0.99% | 1 | 0.12% | 38.107.179.239 |
| 66 | 5 | 0.10% | 3 | 0.66% | 1183 | 0.97% | 1 | 0.12% | 38.107.179.240 |
| 67 | 5 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.12% | dsl-tn-dynamic-056.226.164.122.airtelbroadband.in |
| 68 | 5 | 0.10% | 1 | 0.22% | 410 | 0.34% | 2 | 0.25% | msnbot-65-52-109-25.search.msn.com |
| 69 | 5 | 0.10% | 3 | 0.66% | 815 | 0.67% | 3 | 0.37% | msnbot-65-52-110-16.search.msn.com |
| 70 | 5 | 0.10% | 2 | 0.44% | 1061 | 0.87% | 2 | 0.25% | msnbot-65-52-110-192.search.msn.com |
| 71 | 4 | 0.08% | 0 | 0.00% | 1 | 0.00% | 1 | 0.12% | 114-113-113-92.pool.ukrtel.net |
| 72 | 4 | 0.08% | 0 | 0.00% | 0 | 0.00% | 2 | 0.25% | 123-2-148-62.static.dsl.dodo.com.au |
| 73 | 4 | 0.08% | 0 | 0.00% | 0 | 0.00% | 2 | 0.25% | 173.208.241.226 |
| 74 | 4 | 0.08% | 0 | 0.00% | 0 | 0.00% | 1 | 0.12% | 38.111.147.83 |
| 75 | 4 | 0.08% | 0 | 0.00% | 1 | 0.00% | 1 | 0.12% | 57-153-132-95.pool.ukrtel.net |
| 76 | 4 | 0.08% | 0 | 0.00% | 1 | 0.00% | 4 | 0.50% | 64.135.18.34 |
| 77 | 4 | 0.08% | 0 | 0.00% | 0 | 0.00% | 2 | 0.25% | 69.28.58.43 |
| 78 | 4 | 0.08% | 0 | 0.00% | 0 | 0.00% | 1 | 0.12% | c.aihit.com |
| 79 | 4 | 0.08% | 0 | 0.00% | 0 | 0.00% | 2 | 0.25% | host-80-186-107-208.midco.net |
| 80 | 4 | 0.08% | 0 | 0.00% | 0 | 0.00% | 2 | 0.25% | ks387326.kimsufi.com |
| 81 | 4 | 0.08% | 2 | 0.44% | 855 | 0.70% | 2 | 0.25% | msnbot-157-55-16-219.search.msn.com |
| 82 | 4 | 0.08% | 1 | 0.22% | 10 | 0.01% | 1 | 0.12% | msnbot-157-55-17-146.search.msn.com |
| 83 | 4 | 0.08% | 2 | 0.44% | 855 | 0.70% | 2 | 0.25% | msnbot-207-46-13-101.search.msn.com |
| 84 | 4 | 0.08% | 1 | 0.22% | 437 | 0.36% | 1 | 0.12% | msnbot-207-46-13-50.search.msn.com |
| 85 | 4 | 0.08% | 0 | 0.00% | 0 | 0.00% | 2 | 0.25% | msnbot-207-46-192-50.search.msn.com |
| 86 | 4 | 0.08% | 0 | 0.00% | 0 | 0.00% | 2 | 0.25% | msnbot-65-52-108-67.search.msn.com |
| 87 | 4 | 0.08% | 1 | 0.22% | 415 | 0.34% | 1 | 0.12% | msnbot-65-52-110-23.search.msn.com |
| 88 | 4 | 0.08% | 0 | 0.00% | 0 | 0.00% | 2 | 0.25% | msnbot-65-52-110-34.search.msn.com |
| 89 | 4 | 0.08% | 0 | 0.00% | 0 | 0.00% | 2 | 0.25% | sd-19918.dedibox.fr |
| 90 | 4 | 0.08% | 1 | 0.22% | 375 | 0.31% | 1 | 0.12% | spider-199-21-99-69.yandex.com |
| 91 | 4 | 0.08% | 1 | 0.22% | 222 | 0.18% | 2 | 0.25% | static-88.131.106.22.addr.tdc.se |
| 92 | 4 | 0.08% | 0 | 0.00% | 1 | 0.00% | 3 | 0.37% | web13.alexiadns.com |
| 93 | 4 | 0.08% | 0 | 0.00% | 0 | 0.00% | 2 | 0.25% | www.whois.sc |
| 94 | 3 | 0.06% | 0 | 0.00% | 0 | 0.00% | 1 | 0.12% | 165.1.1.4 |
| 95 | 3 | 0.06% | 2 | 0.44% | 1028 | 0.84% | 2 | 0.25% | 180.76.5.101 |
| 96 | 3 | 0.06% | 1 | 0.22% | 477 | 0.39% | 1 | 0.12% | 180.76.5.103 |
| 97 | 3 | 0.06% | 2 | 0.44% | 883 | 0.72% | 2 | 0.25% | 180.76.5.142 |
| 98 | 3 | 0.06% | 1 | 0.22% | 523 | 0.43% | 2 | 0.25% | 180.76.5.143 |
| 99 | 3 | 0.06% | 1 | 0.22% | 477 | 0.39% | 3 | 0.37% | 180.76.5.151 |
| 100 | 3 | 0.06% | 2 | 0.44% | 781 | 0.64% | 2 | 0.25% | 180.76.5.90 |
| 101 | 3 | 0.06% | 1 | 0.22% | 531 | 0.43% | 2 | 0.25% | 180.76.5.94 |
| 102 | 3 | 0.06% | 1 | 0.22% | 462 | 0.38% | 2 | 0.25% | 180.76.5.99 |
| 103 | 3 | 0.06% | 1 | 0.22% | 533 | 0.44% | 3 | 0.37% | 180.76.6.230 |
| 104 | 3 | 0.06% | 2 | 0.44% | 881 | 0.72% | 2 | 0.25% | 180.76.6.233 |
| 105 | 3 | 0.06% | 1 | 0.22% | 482 | 0.39% | 1 | 0.12% | 180.76.6.28 |
| 106 | 3 | 0.06% | 0 | 0.00% | 0 | 0.00% | 1 | 0.12% | 69.58.178.58 |
| 107 | 3 | 0.06% | 0 | 0.00% | 1 | 0.00% | 3 | 0.37% | 88.214.193.166 |
| 108 | 3 | 0.06% | 3 | 0.66% | 0 | 0.00% | 1 | 0.12% | athedsl-268593.home.otenet.gr |
| 109 | 3 | 0.06% | 3 | 0.66% | 0 | 0.00% | 1 | 0.12% | athedsl-406757.home.otenet.gr |
| 110 | 3 | 0.06% | 0 | 0.00% | 1 | 0.00% | 3 | 0.37% | feed3.local.sp2.yahoo.com |
| 111 | 3 | 0.06% | 0 | 0.00% | 0 | 0.00% | 1 | 0.12% | msnbot-157-55-16-231.search.msn.com |
| 112 | 3 | 0.06% | 1 | 0.22% | 395 | 0.32% | 1 | 0.12% | msnbot-207-46-13-143.search.msn.com |
| 113 | 3 | 0.06% | 1 | 0.22% | 368 | 0.30% | 1 | 0.12% | msnbot-207-46-13-208.search.msn.com |
| 114 | 3 | 0.06% | 3 | 0.66% | 1305 | 1.07% | 2 | 0.25% | pl054.nas81j.p-tokyo.nttpc.ne.jp |
| 115 | 3 | 0.06% | 3 | 0.66% | 0 | 0.00% | 1 | 0.12% | ppp-94-66-135-46.home.otenet.gr |
| 116 | 3 | 0.06% | 3 | 0.66% | 0 | 0.00% | 1 | 0.12% | ppp-94-66-154-95.home.otenet.gr |
| 117 | 3 | 0.06% | 0 | 0.00% | 0 | 0.00% | 1 | 0.12% | sticker01.yandex.ru |
| 118 | 3 | 0.06% | 0 | 0.00% | 0 | 0.00% | 2 | 0.25% | web16.alexiadns.com |
| 119 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.12% | 166.43.86.109.triolan.net |
| 120 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.12% | 173-31-70-68.client.mchsi.com |
| 121 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.12% | 173.193.219.168-static.reverse.softlayer.com |
| 122 | 2 | 0.04% | 1 | 0.22% | 477 | 0.39% | 1 | 0.12% | 180.76.5.113 |
| 123 | 2 | 0.04% | 2 | 0.44% | 876 | 0.72% | 2 | 0.25% | 180.76.5.136 |
| 124 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.76.5.156 |
| 125 | 2 | 0.04% | 1 | 0.22% | 10 | 0.01% | 1 | 0.12% | 180.76.5.165 |
| 126 | 2 | 0.04% | 1 | 0.22% | 523 | 0.43% | 1 | 0.12% | 180.76.5.170 |
| 127 | 2 | 0.04% | 1 | 0.22% | 427 | 0.35% | 1 | 0.12% | 180.76.5.178 |
| 128 | 2 | 0.04% | 1 | 0.22% | 532 | 0.44% | 1 | 0.12% | 180.76.5.55 |
| 129 | 2 | 0.04% | 1 | 0.22% | 453 | 0.37% | 1 | 0.12% | 180.76.5.57 |
| 130 | 2 | 0.04% | 1 | 0.22% | 415 | 0.34% | 1 | 0.12% | 180.76.5.87 |
| 131 | 2 | 0.04% | 1 | 0.22% | 443 | 0.36% | 1 | 0.12% | 180.76.5.88 |
| 132 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.76.5.96 |
| 133 | 2 | 0.04% | 1 | 0.22% | 482 | 0.39% | 1 | 0.12% | 180.76.6.227 |
| 134 | 2 | 0.04% | 2 | 0.44% | 799 | 0.65% | 2 | 0.25% | 180.76.6.231 |
| 135 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 180.76.6.29 |
| 136 | 2 | 0.04% | 1 | 0.22% | 531 | 0.43% | 1 | 0.12% | 180.76.6.37 |
| 137 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.12% | 188.134.32.78 |
| 138 | 2 | 0.04% | 2 | 0.44% | 812 | 0.66% | 2 | 0.25% | 199.15.234.82 |
| 139 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.12% | 208.90.56.152 |
| 140 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.12% | 31-187-3-80.home.aster.pl |
| 141 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 2 | 0.25% | 451be6ca.cst.lightpath.net |
| 142 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.12% | 46-4-148-156.cinfuserver.com |
| 143 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.12% | 46.185.71.246 |
| 144 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.12% | 55.138.87.109.triolan.net |
| 145 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.12% | 64.22.106.82 |
| 146 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.12% | 66-168-98-105.static.jcsn.tn.charter.com |
| 147 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.12% | 69.28.58.13 |
| 148 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.12% | 69.28.58.16 |
| 149 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.12% | 69.28.58.42 |
| 150 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.12% | 76.72.167.162 |
| 151 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.12% | 87-194-162-194.dsl.cnl.uk.net |
| 152 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.12% | 88-134-65-175-dynip.superkabel.de |
| 153 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.12% | 93.183.200.35 |
| 154 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.12% | 93.93.79.43 |
| 155 | 2 | 0.04% | 2 | 0.44% | 785 | 0.64% | 2 | 0.25% | 94.60.168.172 |
| 156 | 2 | 0.04% | 0 | 0.00% | 0 | 0.00% | 1 | 0.12% | baiduspider-123-125-71-57.crawl.baidu.com |
